
|
|
|
| Sedan (4 pax) | SUV (7 pax) | Limousine (8 pax) |
| $50.00/hour | $65.00/hour | $80.00/hour |
| Hourly bookings requirements: 2 hours minimum on weekdays & 3 hours minimum on weekends (Fri thru Sun) | ||
Click Here to view our Executive car service rate details
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
EWR = Newark airport |
NYC = Manhattan |
LGA = LaGuardia airport |
|
JFK = John F Kennedy |
TEB = Teterboro airport |
ISP = MacArthur airport |
| A | JFK | LGA | NYC | EWR | TEB | HPN |
|---|---|---|---|---|---|---|
| ALBERTSON, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| AMAGANSETT, NY | 210 | 215 | 220 | 245 | 250 | 260 |
| AMITYVILLE, NY | 90 | 95 | 100 | 125 | 130 | 140 |
| APAQUOGUE, NY | 210 | 215 | 220 | 245 | 250 | 260 |
| AQUEBOGUE, NY | 155 | 160 | 165 | 190 | 195 | 205 |
| ARSHAMONAQUE, NY | 185 | 190 | 195 | 220 | 230 | 235 |
| ASHAROKEN, NY | 100 | 105 | 110 | 135 | 140 | 150 |
| ATLANTIC BEACH, NY | 65 | 70 | 75 | 100 | 105 | 115 |
| B | JFK | LGA | NYC | EWR | TEB | HPN |
| BABYLON, NY | 100 | 105 | 110 | 135 | 140 | 150 |
| BAITING HOLLOW, NY | 150 | 155 | 160 | 185 | 190 | 200 |
| BALDWIN, NY | 70 | 75 | 80 | 105 | 110 | 120 |
| BARNES HOLE, NY | 215 | 220 | 225 | 250 | 255 | 265 |
| BAYPORT, NY | 110 | 115 | 120 | 145 | 150 | 160 |
| BAY SHORE, NY | 100 | 105 | 110 | 135 | 140 | 150 |
| BAYVILLE, NY | 90 | 95 | 100 | 125 | 130 | 140 |
| BEACH HAMPTON, NY | 215 | 220 | 225 | 250 | 255 | 265 |
| BEIXEDON, NY | 180 | 185 | 190 | 215 | 220 | 230 |
| BELLEROSE, NY | 55 | 60 | 65 | 90 | 95 | 105 |
| BELLE TERRE, NY | 120 | 125 | 130 | 155 | 160 | 170 |
| BELLMORE, NY | 75 | 80 | 85 | 110 | 115 | 125 |
| BELLPORT, NY | 115 | 120 | 125 | 150 | 155 | 165 |
| BELMONT PARK, NY | 55 | 60 | 65 | 90 | 95 | 105 |
| BETHPAGE, NY | 80 | 85 | 90 | 115 | 120 | 130 |
| BILTMORE SHORES, NY | 80 | 85 | 90 | 115 | 120 | 130 |
| BLUE POINT, NY | 110 | 115 | 120 | 145 | 150 | 160 |
| BOHEMIA, NY | 110 | 115 | 120 | 145 | 150 | 160 |
| BRENTWOOD, NY | 105 | 110 | 115 | 140 | 145 | 155 |
| BRIDGEHAMPTON, NY | 200 | 205 | 210 | 235 | 240 | 250 |
| BRIGHTWATERS, NY | 105 | 110 | 115 | 140 | 145 | 155 |
| BROOKHAVEN, NY | 145 | 150 | 155 | 180 | 185 | 195 |
| BROOKVILLE, NY | 75 | 80 | 85 | 110 | 115 | 125 |
| C | JFK | LGA | NYC | EWR | TEB | HPN |
| CALVERTON, NY | 145 | 150 | 155 | 180 | 185 | 195 |
| CANOE PLACE, NY | 175 | 180 | 185 | 210 | 215 | 225 |
| CARLE PLACE, NY | 65 | 70 | 75 | 100 | 105 | 115 |
| CEDARHURST, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| CENTER REACH, NY | 105 | 110 | 115 | 140 | 145 | 155 |
| CENTER MORICHES, NY | 140 | 145 | 150 | 175 | 180 | 190 |
| CENTERPORT, NY | 90 | 95 | 100 | 125 | 130 | 140 |
| CENTERVILLE, NY | 155 | 160 | 165 | 190 | 195 | 205 |
| CENTRAL ISLIP, NY | 100 | 105 | 110 | 135 | 140 | 150 |
| CENTRE ISLAND, NY | 95 | 100 | 105 | 130 | 135 | 145 |
| COBB, NY | 195 | 200 | 205 | 230 | 235 | 245 |
| COLD SPRING, NY | 95 | 100 | 105 | 130 | 135 | 145 |
| COLD SPRING STATION, NY | 95 | 100 | 105 | 130 | 135 | 145 |
| COMMACK, NY | 105 | 110 | 115 | 140 | 145 | 155 |
| COPIAGUE, NY | 95 | 100 | 105 | 130 | 135 | 145 |
| CORAM, NY | 110 | 115 | 120 | 145 | 150 | 160 |
| COVE NECK, NY | 90 | 95 | 100 | 125 | 130 | 140 |
| CUTCHOGUE, NY | 170 | 175 | 180 | 205 | 210 | 220 |
| D | JFK | LGA | NYC | EWR | TEB | HPN |
| DEERFIELD, NY | 195 | 200 | 205 | 230 | 235 | 245 |
| DEER PARK, NY | 90 | 95 | 100 | 125 | 130 | 140 |
| DERING HARBOR, NY | 190 | 195 | 200 | 225 | 230 | 240 |
| DEVON, NY | 215 | 220 | 225 | 250 | 255 | 265 |
| DIX HILLS, NY | 95 | 100 | 105 | 130 | 135 | 145 |
| E | JFK | LGA | NYC | EWR | TEB | HPN |
| EAST HAMPTON, NY | 210 | 215 | 220 | 245 | 250 | 260 |
| EAST HILLS, NY | 65 | 70 | 75 | 100 | 105 | 115 |
| EAST ISLIP, NY | 110 | 115 | 120 | 145 | 150 | 160 |
| EAST MARION, NY | 190 | 195 | 200 | 225 | 230 | 240 |
| EAST MEADOW, NY | 75 | 80 | 85 | 110 | 115 | 125 |
| EAST MORICHES, NY | 140 | 145 | 150 | 175 | 180 | 190 |
| EAST NORTHPORT, NY | 105 | 110 | 115 | 140 | 145 | 155 |
| EAST NORWICH, NY | 85 | 90 | 105 | 110 | 125 | 135 |
| EAST PATCHOGUE, NY | 115 | 120 | 125 | 150 | 155 | 165 |
| EASTPORT, NY | 150 | 155 | 160 | 185 | 190 | 200 |
| EAST QUOGUE, NY | 170 | 175 | 180 | 205 | 210 | 220 |
| EAST ROCKAWAY, NY | 70 | 75 | 80 | 105 | 110 | 120 |
| EAST SETAUKET, NY | 115 | 120 | 125 | 150 | 155 | 165 |
| EAST WILLISTON, NY | 65 | 70 | 75 | 100 | 105 | 115 |
| EATONS NECK, NY | 105 | 110 | 115 | 140 | 145 | 155 |
| ELMONT, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| ELWOOD, NY | 95 | 100 | 105 | 130 | 135 | 145 |
| F | JFK | LGA | NYC | EWR | TEB | HPN |
| FARMINGDALE, NY | 90 | 95 | 100 | 125 | 130 | 140 |
| FARMINGVILLE, NY | 110 | 115 | 120 | 145 | 150 | 160 |
| FIRE ISLAND, NY | 110 | 115 | 120 | 145 | 150 | 160 |
| FIRE PLACE, NY | 215 | 220 | 225 | 250 | 255 | 265 |
| FLANDERS, NY | 155 | 160 | 165 | 190 | 195 | 205 |
| FLORAL PARK, NY | 55 | 60 | 65 | 90 | 95 | 105 |
| FLOWER FIELD, NY | 110 | 115 | 120 | 145 | 150 | 160 |
| FLOWER HILL, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| FLYING POINT, NY | 195 | 200 | 205 | 230 | 235 | 245 |
| FORT SALONGA, NY | 105 | 110 | 115 | 140 | 145 | 155 |
| FRANKLIN SQUARE, NY | 75 | 80 | 85 | 110 | 115 | 125 |
| FREEPORT, NY | 75 | 80 | 85 | 110 | 115 | 125 |
| FREETOWN, NY | 210 | 215 | 220 | 245 | 250 | 260 |
| G | JFK | LGA | NYC | EWR | TEB | HPN |
| GARDEN CITY, NY | 65 | 70 | 75 | 100 | 105 | 115 |
| GEORGICA, NY | 205 | 210 | 215 | 240 | 245 | 255 |
| GLEN COVE, NY | 75 | 80 | 85 | 110 | 115 | 125 |
| GLEN HEAD, NY | 70 | 75 | 80 | 105 | 110 | 120 |
| GLENWOOD LANDING, NY | 70 | 75 | 80 | 105 | 110 | 120 |
| GREAT NECK, NY | 55 | 60 | 65 | 90 | 95 | 105 |
| GREAT RIVER, NY | 110 | 115 | 120 | 145 | 150 | 160 |
| GREENLAWN, NY | 95 | 100 | 105 | 130 | 135 | 145 |
| GREENPORT, NY | 185 | 190 | 195 | 220 | 225 | 235 |
| GREENVALE, NY | 65 | 70 | 75 | 100 | 105 | 115 |
| GRUMMAN BETHPAGE, NY | 80 | 85 | 90 | 115 | 120 | 130 |
| GRUMMAN PECONIC, NY | 170 | 175 | 180 | 205 | 210 | 220 |
| H | JFK | LGA | NYC | EWR | TEB | HPN |
| HAGERMAN, NY | 120 | 125 | 130 | 155 | 160 | 170 |
| HALESITE, NY | 95 | 100 | 105 | 130 | 135 | 145 |
| HALF HOLLOW, NY | 90 | 95 | 100 | 125 | 130 | 140 |
| HAMPTON BAYS, NY | 175 | 180 | 185 | 210 | 215 | 225 |
| HAMPTON PARK, NY | 190 | 195 | 200 | 225 | 230 | 240 |
| HAUPPAUGE, NY | 100 | 105 | 110 | 135 | 140 | 150 |
| HEAD OF THE HARBOR, NY | 105 | 110 | 115 | 140 | 145 | 155 |
| HEMPSTEAD, NY | 65 | 70 | 75 | 100 | 105 | 115 |
| HERRICKS, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| HEWLETT, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| HICKSVILLE, NY | 75 | 80 | 85 | 110 | 115 | 125 |
| HOLBROOK, NY | 110 | 115 | 120 | 145 | 150 | 160 |
| HOLTSVILLE, NY | 110 | 115 | 120 | 145 | 150 | 160 |
| HUNTINGTON, NY | 90 | 95 | 100 | 125 | 130 | 140 |
| HUNTINGTON BAY, NY | 95 | 100 | 105 | 130 | 135 | 145 |
| HUNTINGTON STATION, NY | 90 | 95 | 100 | 125 | 130 | 140 |
| I | JFK | LGA | NYC | EWR | TEB | HPN |
| INWOOD, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| ISLANDIA, NY | 95 | 100 | 105 | 130 | 135 | 145 |
| ISLAND PARK, NY | 75 | 80 | 85 | 110 | 115 | 125 |
| ISLIP, NY | 105 | 110 | 115 | 140 | 145 | 155 |
| ISLIP TERRACE, NY | 105 | 110 | 115 | 140 | 145 | 155 |
| J | JFK | LGA | NYC | EWR | TEB | HPN |
| JAMESPORT, NY | 155 | 160 | 165 | 190 | 195 | 205 |
| JERICHO, NY | 75 | 80 | 85 | 110 | 115 | 125 |
| JONES BEACH, NY | 90 | 95 | 100 | 125 | 130 | 140 |
| K | JFK | LGA | NYC | EWR | TEB | HPN |
| KENSINGTON, NY | 75 | 80 | 85 | 110 | 115 | 125 |
| KINGS PARK, NY | 105 | 110 | 115 | 140 | 145 | 155 |
| KINGS POINT, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| KINGSTOWN, NY | 210 | 215 | 220 | 245 | 250 | 260 |
| L | JFK | LGA | NYC | EWR | TEB | HPN |
| LAKE GROVE, NY | 110 | 115 | 120 | 145 | 150 | 160 |
| LAKEVIEW, NY | 65 | 70 | 75 | 100 | 105 | 115 |
| LAKE RONKONKOMA, NY | 105 | 110 | 115 | 155 | 160 | 170 |
| LAKE SUCCESS, NY | 55 | 60 | 65 | 90 | 95 | 105 |
| LATTINGTOWN, NY | 75 | 80 | 85 | 110 | 115 | 125 |
| LAUREL, NY | 160 | 165 | 170 | 195 | 200 | 210 |
| LAUREL HOLLOW, NY | 90 | 95 | 100 | 125 | 130 | 140 |
| LAWRENCE, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| LAWRENCE BEACH, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| LEVITTOWN, NY | 75 | 80 | 85 | 110 | 115 | 125 |
| LIDO BEACH, NY | 80 | 85 | 90 | 115 | 120 | 130 |
| LINDENHURST, NY | 95 | 100 | 105 | 130 | 135 | 145 |
| LLOYD HARBOR, NY | 95 | 100 | 105 | 130 | 135 | 145 |
| LLOYD NECK, NY | 95 | 100 | 105 | 130 | 135 | 145 |
| LOCUST GROVE, NY | 75 | 80 | 85 | 110 | 115 | 125 |
| LOCUST VALLEY, NY | 80 | 85 | 90 | 115 | 120 | 130 |
| LONG BEACH, NY | 75 | 80 | 85 | 110 | 115 | 125 |
| LYNBROOK, NY | 65 | 70 | 75 | 100 | 105 | 115 |
| M | JFK | LGA | NYC | EWR | TEB | HPN |
| MacARTHUR AIRPORT, NY | 105 | 110 | 115 | 140 | 145 | 155 |
| MALVERNE, NY | 65 | 70 | 75 | 100 | 105 | 115 |
| MANHASSET, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| MANOR HAVEN, NY | 75 | 80 | 85 | 110 | 115 | 125 |
| MANORVILLE, NY | 135 | 140 | 145 | 170 | 175 | 185 |
| MASSAPEQUA, NY | 85 | 90 | 95 | 120 | 125 | 135 |
| MASSAPEQUA PARK, NY | 90 | 95 | 100 | 125 | 130 | 140 |
| MASTIC, NY | 135 | 140 | 145 | 170 | 175 | 185 |
| MASTIC BEACH, NY | 140 | 145 | 150 | 175 | 180 | 190 |
| MATINECOCK, NY | 80 | 85 | 90 | 115 | 120 | 130 |
| MATTITUCK, NY | 165 | 170 | 175 | 200 | 205 | 220 |
| MECOX, NY | 195 | 200 | 205 | 230 | 235 | 245 |
| MEDFORD, NY | 110 | 115 | 120 | 145 | 150 | 160 |
| MELVILLE, NY | 85 | 90 | 95 | 120 | 125 | 135 |
| MERRICK, NY | 75 | 80 | 85 | 110 | 115 | 125 |
|
M |
JFK | LGA | NYC | EWR | TEB | HPN |
| MIDDLE ISLAND, NY | 120 | 125 | 130 | 155 | 160 | 170 |
| MIDHAMPTON, NY | 205 | 210 | 215 | 240 | 245 | 255 |
| MILLER PLACE, NY | 120 | 125 | 130 | 155 | 160 | 170 |
| MILL NECK, NY | 90 | 95 | 100 | 125 | 130 | 140 |
| MINEOLA, NY | 65 | 70 | 75 | 100 | 105 | 115 |
| MONTAUK, NY | 225 | 230 | 235 | 260 | 265 | 275 |
| MONTAUK POINT, NY | 235 | 240 | 245 | 270 | 275 | 285 |
| MORICHES, NY | 135 | 140 | 145 | 170 | 175 | 185 |
| MOUNT SINAI, NY | 125 | 130 | 135 | 160 | 165 | 175 |
| MUNSAY PARK, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| MUNSON, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| MUTTONTOWN, NY | 80 | 85 | 90 | 115 | 120 | 130 |
| N | JFK | LGA | NYC | EWR | TEB | HPN |
| NAPEAGUE, NY | 220 | 225 | 230 | 255 | 260 | 270 |
| NESCONSET, NY | 105 | 110 | 115 | 140 | 145 | 155 |
| NEW CASSEL, NY | 70 | 75 | 80 | 105 | 110 | 120 |
| NEW HYDE PARK, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| NEWTOWN, NY | 175 | 180 | 185 | 210 | 215 | 225 |
| NEW VILLAGE, NY | 105 | 110 | 115 | 140 | 145 | 155 |
| NISSEQUOGUE, NY | 110 | 115 | 120 | 145 | 150 | 160 |
| NORTH BELLMORE, NY | 75 | 80 | 85 | 110 | 115 | 125 |
| NORTH HAVEN, NY | 195 | 200 | 205 | 230 | 235 | 245 |
| NORTH HILLS, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| NORTH MERRICK, NY | 75 | 80 | 85 | 110 | 115 | 125 |
| NORTHPORT, NY | 100 | 105 | 110 | 135 | 140 | 150 |
| NORTH SEA, NY | 190 | 195 | 200 | 225 | 230 | 240 |
| N. SHORE BEACH, NY | 125 | 130 | 135 | 160 | 165 | 175 |
| N. VALLEY STREAM, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| NORTHVILLE, NY | 160 | 165 | 170 | 195 | 200 | 210 |
| NORTH WOODMERE, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| NOYACK, NY | 195 | 200 | 205 | 230 | 235 | 245 |
| O | JFK | LGA | NYC | EWR | TEB | HPN |
| OAK BEACH, NY | 105 | 110 | 115 | 140 | 145 | 155 |
| OAKDALE, NY | 105 | 110 | 115 | 140 | 145 | 155 |
| OAKVILLE, NY | 160 | 165 | 170 | 195 | 200 | 210 |
| OCEAN BEACH, NY | 130 | 135 | 140 | 165 | 170 | 180 |
| OCEANSIDE, NY | 70 | 75 | 80 | 105 | 110 | 120 |
| OLD BETHPAGE, NY | 80 | 85 | 90 | 115 | 120 | 130 |
| OLD BROOKVILLE, NY | 70 | 75 | 80 | 105 | 110 | 120 |
| OLD FIELD, NY | 115 | 120 | 125 | 150 | 155 | 165 |
| OLD WESTBURY, NY | 70 | 75 | 80 | 105 | 110 | 120 |
| ORIENT, NY | 200 | 205 | 210 | 235 | 240 | 250 |
| ORIENT POINT, NY | 205 | 210 | 215 | 240 | 245 | 255 |
| OYSTER BAY, NY | 85 | 90 | 95 | 120 | 125 | 135 |
| P | JFK | LGA | NYC | EWR | TEB | HPN |
| PATCHOGUE, NY | 115 | 120 | 125 | 150 | 155 | 165 |
| PECONIC, NY | 175 | 180 | 185 | 210 | 215 | 225 |
| PINE AIRE, NY | 95 | 100 | 105 | 130 | 135 | 145 |
| PINELAWN, NY | 90 | 95 | 100 | 125 | 130 | 140 |
| PLAINEDGE, NY | 80 | 85 | 90 | 115 | 120 | 130 |
| PLAINVIEW, NY | 75 | 80 | 85 | 110 | 115 | 125 |
| PLANDOME, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| POINT LOOKOUT, NY | 75 | 80 | 85 | 110 | 115 | 125 |
| PONQUOGUE, NY | 175 | 180 | 185 | 210 | 215 | 225 |
| POQUOTT, NY | 115 | 120 | 125 | 150 | 155 | 165 |
| PORT JEFFERSON, NY | 115 | 120 | 125 | 150 | 155 | 165 |
| PORT WASHINGTON, NY | 65 | 70 | 75 | 100 | 105 | 115 |
| PROMISED, NY | 215 | 220 | 225 | 250 | 255 | 265 |
| Q | JFK | LGA | NYC | EWR | TEB | HPN |
| QUOGUE, NY | 160 | 165 | 170 | 195 | 200 | 210 |
| R | JFK | LGA | NYC | EWR | TEB | HPN |
| RAMPASTURE, NY | 175 | 180 | 185 | 210 | 215 | 225 |
| REEVES PARK, NY | 150 | 155 | 160 | 185 | 190 | 200 |
| REMSENBURG, NY | 155 | 160 | 165 | 190 | 195 | 205 |
| REYDON SHORES, NY | 180 | 185 | 190 | 215 | 220 | 230 |
| RIDGE, NY | 125 | 130 | 135 | 160 | 165 | 175 |
| RIVER HEAD, NY | 150 | 155 | 160 | 185 | 190 | 200 |
| ROANOKE, NY | 150 | 155 | 160 | 185 | 190 | 200 |
| ROCKVILLE CENTRE, NY | 70 | 75 | 80 | 105 | 110 | 120 |
| ROCKY POINT, NY | 125 | 130 | 135 | 160 | 165 | 175 |
| ROOSEVELT, NY | 70 | 75 | 80 | 105 | 110 | 120 |
| ROSE GROVE, NY | 195 | 200 | 205 | 230 | 235 | 245 |
| ROSLYN, NY | 65 | 70 | 75 | 100 | 105 | 115 |
| ROSLYN HARBOR, NY | 65 | 70 | 75 | 100 | 105 | 115 |
| ROSLYN HEIGHTS, NY | 65 | 70 | 75 | 100 | 105 | 115 |
| RUSSELL GARDENS, NY | 55 | 60 | 65 | 90 | 95 | 105 |
| S | JFK | LGA | NYC | EWR | TEB | HPN |
| SADDLE ROCK, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| SAGAPONACK, NY | 200 | 205 | 210 | 235 | 240 | 250 |
| SAG HARBOR, NY | 200 | 205 | 210 | 235 | 240 | 250 |
| SAINT JAMES, NY | 105 | 110 | 115 | 140 | 145 | 155 |
| SANDS POINT, NY | 75 | 80 | 85 | 110 | 115 | 125 |
| SAN REMO, NY | 105 | 110 | 115 | 140 | 145 | 155 |
| SAYVILLE, NY | 110 | 115 | 120 | 145 | 150 | 160 |
| SCUTTLEHOLE, NY | 195 | 200 | 205 | 230 | 235 | 245 |
| SEA CLIFF, NY | 75 | 80 | 85 | 110 | 115 | 125 |
| SEAFORD, NY | 80 | 85 | 90 | 115 | 120 | 130 |
| SEARINGTOWN, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| SELDEN, NY | 115 | 120 | 125 | 150 | 155 | 165 |
| SETAUKET, NY | 115 | 120 | 125 | 150 | 155 | 165 |
| SHELTER ISLAND, NY | 190 | 195 | 200 | 225 | 230 | 240 |
| SHINNECOCK HILLS, NY | 180 | 185 | 190 | 215 | 220 | 230 |
| SHIRLEY, NY | 130 | 135 | 140 | 165 | 170 | 180 |
| SHIRLEY BEACH, NY | 130 | 135 | 140 | 165 | 170 | 180 |
| SHORE ACRES, NY | 165 | 170 | 175 | 200 | 205 | 215 |
| SHOREHAM, NY | 130 | 135 | 140 | 165 | 170 | 180 |
|
S |
JFK | LGA | NYC | EWR | TEB | HPN |
| SMITHTOWN, NY | 105 | 110 | 115 | 140 | 145 | 155 |
| SOUNDBEACH, NY | 125 | 130 | 135 | 160 | 165 | 175 |
| SOUTH HAMPTON, NY | 185 | 190 | 195 | 220 | 225 | 235 |
| SOUTH HAVEN, NY | 125 | 130 | 135 | 160 | 165 | 175 |
| SOUTH MANOR, NY | 135 | 140 | 145 | 170 | 175 | 185 |
| SOUTHOLD, NY | 175 | 180 | 185 | 210 | 215 | 225 |
| SOUTHPORT, NY | 160 | 165 | 170 | 195 | 200 | 210 |
| SPEONK, NY | 150 | 155 | 160 | 185 | 190 | 200 |
| SPRINGS, NY | 215 | 220 | 225 | 250 | 255 | 265 |
| SPRINGVILLE, NY | 170 | 175 | 180 | 205 | 210 | 220 |
| SQUIRETOWN, NY | 165 | 170 | 175 | 200 | 205 | 215 |
| STEWART MANOR, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| STIRLING, NY | 185 | 190 | 195 | 220 | 225 | 235 |
| STONY | BROOK, NY | 110 | 115 | 120 | 145 | 150 | 160 |
| SYOSSET, NY | 80 | 85 | 90 | 115 | 120 | 130 |
| T | JFK | LGA | NYC | EWR | TEB | HPN |
| TERRYVILLE, NY | 110 | 115 | 120 | 145 | 150 | 160 |
| THE BRANCH, NY | 105 | 110 | 115 | 140 | 145 | 155 |
| THOMASTON, NY | 55 | 60 | 65 | 90 | 95 | 105 |
| THREE MILE, NY | 210 | 215 | 220 | 245 | 250 | 260 |
| TIANA, NY | 170 | 175 | 180 | 205 | 210 | 220 |
| TUCKAHOE, NY | 185 | 190 | 195 | 220 | 225 | 235 |
| U | JFK | LGA | NYC | EWR | TEB | HPN |
| UNION CHAPEL, NY | 195 | 200 | 205 | 230 | 235 | 245 |
| UPPER BROOKVILLE, NY | 85 | 90 | 95 | 120 | 125 | 135 |
| UPTOWN, NY | 75 | 80 | 85 | 110 | 115 | 125 |
| UPTOWN, NY | 120 | 125 | 130 | 155 | 160 | 170 |
| V | JFK | LGA | NYC | EWR | TEB | HPN |
| VALLEY STREAM, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| W | JFK | LGA | NYC | EWR | TEB | HPN |
| WADING RIVER, NY | 135 | 140 | 145 | 170 | 175 | 185 |
| WAINSCOTT, NY | 205 | 210 | 215 | 240 | 245 | 255 |
| WANTAGH, NY | 80 | 85 | 90 | 115 | 120 | 130 |
| WATER MILL, NY | 195 | 200 | 205 | 230 | 235 | 245 |
| WATERVILLE, NY | 165 | 170 | 175 | 200 | 205 | 215 |
| WESTBURY, NY | 70 | 75 | 80 | 105 | 110 | 120 |
| WESTHAMPTON, NY | 160 | 165 | 170 | 195 | 200 | 210 |
| WEST HEMPSTEAD, NY | 65 | 70 | 75 | 100 | 105 | 115 |
| WEST ISLIP, NY | 100 | 105 | 110 | 135 | 140 | 150 |
| WEST SAYVILLE, NY | 110 | 115 | 120 | 145 | 150 | 160 |
| WEST TIANA, NY | 170 | 175 | 180 | 205 | 210 | 220 |
| WEST YAPHANK, NY | 115 | 120 | 125 | 150 | 155 | 165 |
| WHEATLEY, NY | 70 | 75 | 80 | 105 | 110 | 120 |
| WHEATLEY HTS, NY (NASSAU) | 75 | 80 | 85 | 110 | 115 | 125 |
| WHEATLEY HTS, NY (SUFFOLK) | 95 | 100 | 105 | 130 | 135 | 145 |
| WICKAPOGUE, NY | 195 | 200 | 205 | 230 | 235 | 245 |
| WILDWOOD, NY | 140 | 145 | 150 | 175 | 180 | 190 |
| WILLISTON PARK, NY | 65 | 70 | 75 | 100 | 105 | 115 |
| WOODBURY, NY | 80 | 85 | 90 | 115 | 120 | 130 |
| WOODMERE, NY | 65 | 70 | 75 | 100 | 105 | 115 |
| WOODSBURGH, NY | 60 | 65 | 70 | 95 | 100 | 110 |
| WYANDANCH, NY | 95 | 100 | 105 | 130 | 135 | 145 |
| Y | JFK | LGA | NYC | EWR | TEB | HPN |
| YAPHANK, NY | 115 | 120 | 125 | 150 | 155 | 165 |
|
|
GateForce Solutions©
| Email:
Info |
Webmaster Content © 2002 ~ 2008 Executive Transportation Brokers Inc. Design © 2002 GateForce Solutions |