AirportsPickup.com

AirportsPickup.com
Home Reservations Quotes FAQ Contact us Help
Live Help New York State car, van, bus, suv & limousine

Transportation services to and from JFK, La Guardia, Newark, Newburgh, Teterboro, Westchester, Bradley & Islip airport in New York State - JFK LGA EWR BUF SWF ISP HPN TEB

We are a full service transportation company offering corporate and public transportation to the Omega Institute in Rhinebeck, NY. Wedding packages, city tours, funerals and by the hour bookings for shopping, road shows, birthdays, theater, etc...

2005 Cadillac sedan DeVille & Lincoln Town Car Black Suburban SUV 2005 Black Lincoln stretch limousines
Sedan (4 pax) SUV (7 pax) Limousine (8 pax)
$50.00/hour $65.00/hour $80.00/hour
Hourly booking requirements: 2 hours minimum on weekdays & 3 hours on weekends (Fri ~ Sun)

Click Here to view our Executive car service rate details

 
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
     

EWR = Newark airport    

NYC = Manhattan

LGA = LaGuardia airport

JFK = John F Kennedy

TEB = Teterboro airport

ISP = MacArthur airport

A NYC LGA JFK HPN EWR TEB ISP
ACCORD, NY 184 194 199 204 209 214 264
ADAMS CORNER, NY 110 120 125 130 135 140 190
AIRMONT, NY 80 90 95 100 105 110 160
ALBANY, NY 300 310 315 320 325 330 380
AMENIA, NY 180 190 195 200 205 210 260
AMITY, NY 119 129 134 139 144 149 199
AMSTERDAM, NY 319 329 334 339 344 349 399
ANNONDALE, NY 190 200 205 210 215 220 270
ARDEN, NY 99 109 114 119 124 129 179
ARLINGTON, NY 159 169 174 179 184 189 239
ARTHURSBURG, NY 145 155 160 165 170 175 225
AUBURN, NY 505 515 520 525 530 535 585
AUSABLE CHASM, NY 500 510 515 520 525 530 580
B NYC LGA JFK HPN EWR TEB ISP
BALDWIN PLACE, NY 109 119 124 129 134 139 189
BALLSTON SPA, NY 295 305 310 315 320 325 375
BARDONIA, NY 75 85 90 95 100 105 155
BARRYTOWN, NY 190 200 205 210 215 220 270
BARRYVILLE, NY 180 190 195 200 205 210 260
BATAVIA, NY 610 620 625 630 635 640 690
BEACON, NY 145 155 170 175 180 175 230
BEAR MOUNTAIN, NY 100 110 115 120 125 130 180
BEARVILLE, NY 200 210 215 220 225 230 280
BEEKMAN, NY 139 149 154 159 164 169 219
BELLVALE, NY 105 115 120 125 130 135 185
BENTONS CORNERS, NY 165 175 180 185 190 195 245
BEREA, NY 149 159 164 169 174 179 229
BETHEL, NY 195 205 210 215 220 225 275
BIG INDIAN, NY 220 230 235 240 245 250 300
BILLINGS, NY 155 165 170 175 180 185 235
BINGHAMTON, NY 300 310 315 320 325 330 380
BLAUVELT, NY 65 75 80 85 90 95 145
BLOOMINGBURG, NY 145 155 160 165 170 175 225
BREWSTER, NY 125 135 140 145 150 155 205
BRINKERHOFF, NY 140 150 155 160 165 170 220
BROCKPORT, NY 615 625 630 635 640 645 695
BUFFALO, NY 660 670 675 680 685 690 740
BUSHVILLE, NY 185 195 200 205 210 215 265
C NYC LGA JFK HPN EWR TEB ISP
CAIRO, NY 220 230 235 240 245 250 300
CALEDONIA, NY 600 610 615 620 625 630 680
CALLICOON, NY 215 225 230 235 240 245 295
CALLICOON CENTER, NY 219 229 234 239 244 249 299
CAMP DRUM, NY 560 570 575 580 585 590 640
CANAJOHARIE, NY 335 345 350 355 360 365 415
CANANDIAGUA, NY 565 575 580 585 590 595 645
CANASTOTA, NY 430 440 445 450 455 460 510
CARMEL, NY 125 135 140 145 150 155 205
CATSKILL, NY 215 225 230 235 240 245 295
CENTENARY, NY 80 90 95 100 105 110 160
CENTRAL VALLEY, NY 110 120 125 130 135 140 190
CHAMPLAIN, NY 545 555 560 565 570 575 625
CHESTER, NY 120 130 135 140 145 150 200
CHICHESTER, NY 210 220 225 230 235 240 290
CHITTENANGO, NY 440 450 455 460 465 470 520
CHRISTIAN CORNER, NY 120 130 135 140 145 150 200
CIRCLEVILLE, NY 150 160 165 170 175 180 230
CLARKSTOWN, NY 70 80 85 90 95 100 150
CLARYVILLE, NY 215 225 230 235 240 245 295
CLAVERACK, NY 215 225 230 235 240 245 295
CLERMONT, NY 200 210 215 220 225 230 280
CLINTON CORNER, NY 165 175 180 185 190 195 245
CLINTONDALE, NY 165 175 180 185 190 195 245
CLINTON HOLLOW, NY 165 175 180 185 190 195 245

C

NYC LGA JFK HPN EWR TEB ISP
COBLESKILL, NY 310 320 325 330 335 340 390
COCHETON, NY 200 210 215 220 225 230 280
COHOES, NY 265 275 280 285 290 295 345
COLD SPRING, NY 120 130 135 140 145 150 200
COLONIE, NY 255 265 270 275 280 285 335
CONGERS, NY 80 90 95 100 105 110 160
CONTINENTAL VILLAGE, NY 105 115 120 125 130 135 185
COOLEY, NY 215 225 230 235 240 245 295
COOPERSTOWN, NY 380 390 395 400 405 410 460
COPAKE, NY 200 210 215 220 225 230 280
CORNING, NY 400 410 415 420 425 430 480
CORNWALL, NY 155 165 180 185 190 195 245
CORNWALL-on-HUDSON, NY 155 165 180 185 190 195 245
CORTLAND, NY 350 360 365 370 375 380 430
COXSAKIE, NY 330 340 345 350 355 360 410
CRAFTS, NY 120 130 135 140 145 150 200
CRAGSMOOR, NY 165 175 180 185 190 195 245
CRAIGSVILLE, NY 130 140 150 130 160 150 220
CRARYVILLE, NY 216 226 231 236 241 246 296
CRAWFORD, NY 165 175 180 185 190 195 245
CROFTS CORNERS, NY 110 120 125 130 135 140 190
D NYC LGA JFK HPN EWR TEB ISP
DEANS CORNER, NY 115 125 130 135 140 145 195
DELHI, NY 260 270 275 280 285 290 340
DELMAR, NY 255 265 270 275 280 285 335
DENNING, NY 220 230 235 240 245 250 300
DEPOSIT, NY 265 275 280 285 290 295 345
DOODLETOWN, NY 110 120 125 130 135 140 190
DOVER FURNACE, NY 165 175 180 185 190 195 245
DOVER PLAINS, NY 170 180 185 190 195 200 250
DUNKIRK, NY 750 760 765 770 775 780 830
DURHAM, NY 230 240 245 250 255 260 310
DURLANDVILLE, NY 125 135 140 145 150 155 205
DWAARKILL, NY 155 165 170 175 180 185 235
DYKEMANS, NY 125 135 140 145 150 155 205
E NYC LGA JFK HPN EWR TEB ISP
EAGLE VALLEY, NY 97 107 112 117 122 127 177
EAST FISHKILL, NY 230 240 245 250 255 260 310
EAST JEWETT, NY 140 150 155 160 165 170 220
EAST CHATHAM , NY 215 225 230 235 240 245 295
EAST PARK, NY 165 175 180 185 190 195 245
EAST WALDEN, NY 145 155 160 165 170 175 225
EDDYVILLE, NY 180 190 195 200 205 210 260
EDENVILLE, NY 120 130 135 140 145 150 200
ELDRED, NY 190 200 205 210 215 220 270
ELIZAVILLE, NY 190 200 205 210 215 220 270
ELLENVILLE, NY 170 180 185 190 195 200 250
ELMIRA, NY 500 510 515 520 525 530 580
ENDICOTT, NY 315 325 330 335 340 345 395
ESOPUS, NY 170 180 185 190 195 200 250
F NYC LGA JFK HPN EWR TEB ISP
FAIR OAKS, NY 145 155 160 165 170 175 225
FAIRVIEW, NY 160 170 175 180 185 190 240
FALLSBURGH, NY 195 205 210 215 220 225 275
FARMERS MILLS, NY 140 150 155 160 165 170 220
FERNDALE, NY 200 210 215 220 225 230 280
FERNWOOD, NY 485 495 500 505 510 515 565
FINNEGANS CORNER, NY 125 135 140 145 150 155 205
FISHKILL, NY 135 145 150 155 160 165 215
FLEISCHMANNS, NY 225 235 240 245 250 255 305
FLINT, NY 145 155 160 165 170 175 225
FLORIDA, NY 130 140 150 130 160 150 220
FONDA, NY 300 310 315 320 325 330 380
FORESTBURG, NY 190 200 205 210 215 220 270
FORT MONTGOMERY, NY 110 120 125 130 135 140 190
FORT PLAIN, NY 340 350 355 360 365 370 420
FOSTERDALE, NY 205 215 220 225 230 235 285
FREEDOM PLAINS, NY 155 165 170 175 180 185 235
FREEHOLD, NY 225 235 240 245 250 255 305
FREMONT CENTER, NY 220 230 235 240 245 250 300
FRENCH WOODS, NY 220 230 235 240 245 250 300
FOREST MILLS, NY 175 185 190 195 200 205 255
G NYC LGA JFK HPN EWR TEB ISP
GARDINER, NY 130 140 145 150 155 160 210
GARDNERTOWN, NY 140 150 155 160 165 170 220
GARDNERVILLE, NY 130 140 145 150 155 160 210
GARDNERVILLE, NY 100 110 115 120 125 130 180
GARRISON, NY 135 140 150 135 155 140 210
GENEVA, NY 530 540 545 550 555 560 610
GERMANTOWN, NY 205 215 220 225 230 235 285
GERMONDS, NY 75 85 90 95 100 105 155
GLASCO, NY 195 205 210 215 220 225 275
GLENHAM, NY 140 150 155 160 165 170 220
GLEN FALLS, NY 330 340 345 350 355 360 410
GLEN SPEY, NY 170 180 185 190 195 200 250
GLEN WILD, NY 175 185 190 195 200 205 255
GLOVERSVILLE, NY 325 335 340 345 350 355 405
GOSHEN, NY 155 165 170 175 180 185 235
GRAHAMSVILLE, NY 210 220 225 230 235 240 290
GRAND GORGE, NY 240 250 255 260 265 270 320
GRAND VIEW , NY 65 75 80 85 90 95 145
GRANITE, NY 175 185 190 195 200 205 255
GREENFIELD PARK, NY 180 190 195 200 205 210 260
GREENVILLE, NY 165 175 180 185 190 195 245
GREENWOOD LAKE, NY 105 115 120 125 130 135 185
GRETNA, NY 170 180 185 190 195 200 250
GROSSINGER, NY 205 215 220 225 230 235 285
H NYC LGA JFK HPN EWR TEB ISP
HAINES FALLS, NY 205 215 220 225 230 235 285
HAMILTON, NY 435 445 450 455 460 465 515
HANKINS, NY 220 230 235 240 245 250 300
HARRIMAN, NY 105 115 120 125 130 135 185
HARRIS, NY 195 205 210 215 220 225 275
HARTWOOD, NY 190 200 205 210 215 220 270
HASBROUCK, NY 190 200 205 210 215 220 270
HAVEN, NY 150 160 165 170 175 180 230
HAVERSTRAW, NY 90 100 105 110 115 120 170
HEMPSTEAD, NY 80 90 95 100 105 110 160
HERKIMER, NY 365 375 380 385 390 395 445
HIBERNIA, NY 165 175 180 185 190 195 245
HYDE PARK, NY 165 175 180 185 190 195 245
HIGH FALLS, NY 189 199 204 209 214 219 269
HIGHLAND, NY 160 170 175 180 185 190 240
HIGHLAND FALLS, NY 110 120 125 130 135 140 190
HIGHLAND LAKE, NY 160 170 175 180 185 190 240
HIGHLAND MILLS, NY 120 130 135 140 145 150 200
HIGHMOUNT, NY 225 235 240 245 250 255 305
HIGH VIEW, NY 150 160 165 170 175 180 230
HILLBURN, NY 80 90 95 100 105 110 160
HILLCREST, NY 80 90 95 100 105 110 160
HILLSDALE, NY 210 220 225 230 235 240 290

H

NYC LGA JFK HPN EWR TEB ISP
HOLMES, NY 150 160 165 170 175 180 230
HOOSICK, NY 295 305 310 315 320 325 375
HOOSICK FALLS, NY 295 305 310 315 320 325 375
HOPEWELL JCT, NY 145 155 160 165 170 175 225
HORNELL, NY 365 375 380 385 390 395 445
HORTON, NY 225 235 240 245 250 255 305
HORTONTOWN, NY 130 140 145 150 155 160 210
HORTONVILLE, NY 210 220 225 230 235 240 290
HOWELLS, NY 155 165 170 175 180 185 235
HUDSON, NY 215 225 230 235 240 245 295
HUDSON FALLS, NY 330 340 345 350 355 360 410
HUGHSONVILLE, NY 140 150 155 160 165 170 220
HUGUENOT, NY 160 170 175 180 185 190 240
HUNTER, NY 215 225 230 235 240 245 295
HURLEY, NY 200 210 215 220 225 230 280
HURLEYVILLE, NY 200 210 215 220 225 230 280
I NYC LGA JFK HPN EWR TEB ISP
ITHACA, NY 490 500 510 500 530 510 580
J NYC LGA JFK HPN EWR TEB ISP
JACKSON CORNERS, NY 190 200 205 210 215 220 270
JAMESTOWN, NY 605 615 620 625 630 635 685
JEFFERSONVILLE, NY 215 225 230 235 240 245 295
JEWETT, NY 225 235 240 245 250 255 305
JOHNSON, NY 130 140 145 150 155 160 210
JOHNSON CITY, NY 305 315 320 325 330 335 385
JOHNSTOWN, NY 315 325 330 335 340 345 395
JONES POINT, NY 105 115 120 125 130 135 185
K NYC LGA JFK HPN EWR TEB ISP
KAUNEONGA LAKE, NY 190 200 205 210 215 220 270
KENOZA LAKE, NY 205 215 220 225 230 235 285
KENT CLIFFS, NY 130 140 145 150 155 160 210
KERHONKSON, NY 180 190 195 200 205 210 260
KIAMESHA, NY 190 200 205 210 215 220 270
KIAMESHA LAKE, NY 190 200 205 210 215 220 270
KINDERSHOOK, NY 225 235 240 245 250 255 305
KINGSTON, NY 190 200 205 210 215 220 270
L NYC LGA JFK HPN EWR TEB ISP
LADENTOWN, NY 90 100 105 110 115 120 170
LADLETON, NY 215 225 230 235 240 245 295
LAFAYETTE VILLE, NY 175 185 190 195 200 205 255
LAGRANGE, NY 130 140 145 150 155 160 210
LAGRANGEVILLE, NY 150 160 165 170 175 180 230
LAKE, NY 120 130 135 140 145 150 200
LAKE CARMEL, NY 130 140 145 150 155 160 210
LAKE GEORGE, NY 350 360 365 370 375 380 430
LAKE HILL, NY 200 210 215 220 225 230 280
LAKE HUNTINGTON, NY 200 210 215 220 225 230 280
LAKE KATRINE, NY 190 200 205 210 215 220 270
LAKE LUZERNE, NY 325 335 340 345 350 355 405
LAKE MAHOPAC, NY 110 120 125 130 135 140 190
LAKE MINNEWASKA, NY 170 180 185 190 195 200 250
LAKE OSCAWANA, NY 115 125 130 135 140 145 195
LAKE PEEKSKILL, NY 110 120 125 130 135 140 190
LAKE PLACID, NY 485 495 500 505 510 515 565
LAKEVILLE, NY 90 100 105 110 115 120 170
LANESVILLE, NY 215 225 230 235 240 245 295
LATHAM, NY 265 275 280 285 290 295 345
LATTINGTOWN, NY 145 155 160 165 170 175 225

L

NYC LGA JFK HPN EWR TEB ISP
LEEDS, NY 210 220 225 230 235 240 290
LEWBEACH, NY 225 235 240 245 250 255 305
LIBERTY, NY 205 215 220 225 230 235 285
LIBERTY CORNER, NY 125 135 140 145 150 155 205
LIBERTYVILLE, NY 165 175 180 185 190 195 245
LINCOLN PARK, NY 185 195 200 205 210 215 265
LINLITHGO, NY 205 215 220 225 230 235 285
LITHGOW, NY 170 180 185 190 195 200 250
LITTLE FALLS, NY 370 380 385 390 395 400 450
LIVINGSTON MANOR, NY 215 225 230 235 240 245 295
LLOYD, NY 165 175 180 185 190 195 245
LOCH SHELDRAKE, NY 200 210 215 220 225 230 280
LOCKPORT, NY 690 700 705 710 715 720 770
LOMONTVILLE, NY 175 185 190 195 200 205 255
LONG EDDY, NY 220 230 235 240 245 250 300
LOOMIS, NY 205 215 220 225 230 235 285
LOUDONVILLE, NY 255 265 270 275 280 285 335
LUDINGTONVILLE, NY 150 160 165 170 175 180 230
LUZERNE, NY 325 335 340 345 350 355 405
LYONSVILLE, NY 180 190 195 200 205 210 260
M NYC LGA JFK HPN EWR TEB ISP
MAHOPAC, NY 115 125 130 135 140 145 195
MAHOPAC FALLS, NY 110 120 125 130 135 140 190
MALDEN HUDSON, NY 205 215 220 225 230 235 285
MALONE, NY 560 570 575 580 585 590 640
MANITOU, NY 105 115 120 125 130 135 185
MARGARETVILLE, NY 235 245 250 255 260 265 315
MARLBORO, NY 140 150 155 160 165 170 220
MASSENA, NY 610 620 625 630 635 640 690
MASTENS LAKE, NY 165 175 180 185 190 195 245
MAYBROOK, NY 140 150 155 160 165 170 220
MCKEEL CORNER, NY 120 130 135 140 145 150 200
MEDINA, NY 660 670 675 680 685 690 740
MIDDLE HOPE, NY 130 140 145 150 155 160 210
MIDDLETOWN, NY 135 145 150 155 160 165 215
MILAN, NY 175 185 190 195 200 205 255
MILLBROOK, NY 165 175 180 185 190 195 245
MILFORD, NY 320 330 335 340 345 350 400
MILLERTON, NY 195 205 210 215 220 225 275
MILLTOWN, NY 125 135 140 145 150 155 205
MILTON, NY 145 155 160 165 170 175 225
MINISINK FORD, NY 190 200 205 210 215 220 270

M

NYC LGA JFK HPN EWR TEB ISP
MODENA, NY 145 155 160 165 170 175 225
MOHONK LAKE, NY 170 180 185 190 195 200 250
MONGAUP, NY 165 175 180 185 190 195 245
MONGAUP VALLEY, NY 200 210 215 220 225 230 280
MONROE, NY 110 120 130 120 140 135 200
MONSEY, NY 80 90 100 90 110 105 170
MONTGOMERY, NY 420 430 440 450 460 455 520
MOUNTAINDALE, NY 185 195 200 205 210 215 265
MONTICELLO, NY 180 190 195 200 205 210 260
MOUNTAINVILLE, NY 119 129 134 139 144 149 199
MOUNT HOPE, NY 150 160 165 170 175 180 230
MOUNT IVY, NY 90 100 105 110 115 120 170
MOUNT MARION, NY 199 209 214 219 224 229 279
MOUNT RIGA, NY 189 199 204 209 214 219 269
MOUNT ROSS, NY 195 205 210 215 220 225 275
MOUNT TREMPER, NY 205 215 220 225 230 235 285
N NYC LGA JFK HPN EWR TEB ISP
NANUET, NY 70 80 85 90 95 100 150
NAPANOCH, NY 170 180 185 190 195 200 250
NARROWSBURG, NY 205 215 220 225 230 235 285
NAURAUSHAUN, NY 70 80 85 90 95 100 150
NELSON CORNERS, NY 115 125 130 135 140 145 195
NELSONVILLE, NY 120 130 135 140 145 150 200
NEVERSINK, NY 210 220 225 230 235 240 290
NEVIS, NY 190 200 205 210 215 220 270
NEWARK, NY 550 560 565 570 575 580 630
NEWBURGH, NY 155 165 180 185 190 195 245
NEW CITY, NY 80 90 95 100 105 110 160
NEW HAMBURG, NY 145 155 160 165 170 175 225
NEW HAMPTON, NY 130 140 145 150 155 160 210
NEW HARTFORD, NY 385 395 400 405 410 415 465
NEW HEMPSTEAD, NY 80 90 95 100 105 110 160
NEW HURLEY, NY 145 155 160 165 170 175 225
NEW MILFORD, NY 115 125 130 135 140 145 195
NEW PALTZ, NY 195 205 220 210 210 195 280
NEW SALEM, NY 180 190 195 200 205 210 260
NEW WINDSOR, NY 155 165 180 185 190 195 245
NIAGARA FALLS, NY 705 715 720 725 730 735 785
NORTH BRANCH, NY 215 225 230 235 240 245 295
NORTH POLE, NY 505 515 520 525 530 535 585
NORWICH, NY 350 360 365 370 375 380 430
NYACK, NY 69 79 84 89 94 99 149
O NYC LGA JFK HPN EWR TEB ISP
OAKLAND VALLEY, NY 135 145 150 155 160 165 215
OBERNBURG, NY 220 230 235 240 245 250 300
OGDENSBURG, NY 645 655 660 665 670 675 725
OHIOVILLE, NY 160 170 175 180 185 190 240
OLEAN, NY 540 550 555 560 565 570 620
ONEIDA, NY 415 425 430 435 440 445 495
ONEIDA LAKE, NY 430 440 445 450 455 460 510
ONEONTA, NY 305 315 320 325 330 335 385
ORANGEBURG, NY 65 75 80 85 90 95 145
ORANGE LAKE, NY 140 150 155 160 165 170 220
OSCAWANA CORNER, NY 110 120 125 130 135 140 190
OSWEGO, NY 505 515 520 525 530 535 585
OTISVILLE, NY 155 165 170 175 180 185 235
OWEGO, NY 330 340 345 350 355 360 410
OXFORD, NY 105 115 120 125 130 135 185
P NYC LGA JFK HPN EWR TEB ISP
PAINTED POST, NY 405 415 420 425 430 435 485
PALISADES, NY 65 75 80 85 90 95 145
PALMYRA, NY 555 565 570 575 580 585 635
PARKSVILLE, NY 210 220 225 230 235 240 290
PATAUKUNK, NY 560 570 575 580 585 590 640
PATTERSON, NY 145 155 160 165 170 175 225
PAWLING, NY 155 165 170 175 180 185 235
PEAKVILLE, NY 170 180 185 190 195 200 250
PEARL RIVER, NY 85 95 100 105 110 115 165
PECKSVILLE, NY 150 160 165 170 175 180 230
PENN YAN, NY 555 565 570 575 580 585 635
PHILLIPSBURG, NY 209 219 224 229 234 239 289
PHILLIPSPORT, NY 129 139 144 149 154 159 209
PHILMONT, NY 160 170 175 180 185 190 240
PHOENICA, NY 200 210 215 220 225 230 280
PIERMONT, NY 65 75 80 85 90 95 145
PINE BUSH, NY 155 165 170 175 180 185 235
PINE HILL, NY 225 235 240 245 250 255 305
PINE ISLAND, NY 120 130 135 140 145 150 200
PINE PLAINS, NY 195 205 210 215 220 225 275
PITTSFORD, NY 545 555 560 565 570 575 625

P

NYC LGA JFK HPN EWR TEB ISP
PLATTEKILL, NY 139 149 154 159 164 169 219
PLATTSBURGH, NY 505 515 520 525 530 535 585
PLEASANT PLAINS, NY 175 185 190 195 200 205 255
PLEASANT VALLEY, NY 165 175 180 185 190 195 245
POMONA, NY 89 99 104 109 114 119 169
POMONA HEIGHTS, NY 89 99 104 109 114 119 169
POND EDDY, NY 175 185 190 195 200 205 255
PORT EWEN, NY 185 195 200 205 210 215 265
PORT JERVIS, NY 159 169 174 179 184 189 239
POSTDAM, NY 615 625 630 635 640 645 695
POTTERVILLE, NY 175 185 190 195 200 205 255
POUGHKEEPSIE, NY 159 169 174 179 184 189 239
POUGHQUAG, NY 149 159 164 169 174 179 229
PURLING, NY 219 229 234 239 244 249 299
PUTNAM LAKE, NY 135 145 150 155 160 165 215
PUTNAM VALLEY, NY 125 135 140 145 150 155 205
Q NYC LGA JFK HPN EWR TEB ISP
QUAKER HILL, NY 159 169 174 179 184 189 239
QUARRYVILLE, NY 205 215 220 225 230 235 285
R NYC LGA JFK HPN EWR TEB ISP
RAMAPO, NY 80 90 95 100 105 110 160
RAVENA, NY 245 255 260 265 270 275 325
RED HOOK, NY 190 200 205 210 215 220 270
RED MILLS, NY 155 165 170 175 180 185 235
RENSSELAER, NY 255 265 270 275 280 285 335
RHINEBECK, NY Omega Institute transportation JFK 175 185 190 195 200 205 255
RHINE CLIFF, NY 175 185 190 195 200 205 255
RIFTON, NY 170 180 185 190 195 200 250
RIO, NY 168 178 183 188 193 198 248
ROCHESTER, NY 589 599 604 609 614 619 669
ROCK HILL, NY 169 179 184 189 194 199 249
ROCKLAND, NY 219 229 234 239 244 249 299
ROCK TAVERN, NY 129 139 144 149 154 159 209
ROCK VALLEY, NY 220 230 235 240 245 250 300
ROCKVILLE, NY 145 155 160 165 170 175 225
ROME, NY 410 420 425 430 435 440 490
ROSCOE, NY 220 230 235 240 245 250 300
ROSENDALE, NY 189 199 204 209 214 219 269
RUBY, NY 195 205 210 215 220 225 275
S NYC LGA JFK HPN EWR TEB ISP
SAINT ELMO, NY 145 155 160 165 170 175 225
SAINT JOSEPHS, NY 185 195 200 205 210 215 265
SAINT REMY, NY 175 185 190 195 200 205 255
SALAMANCA, NY 560 570 575 580 585 590 640
SALISBURY MILLS, NY 120 130 135 140 145 150 200
SALT PORT, NY 165 175 180 185 190 195 245
SAMSONVILLE, NY 199 209 214 219 224 229 279
SARANAC, NY 520 530 535 540 545 550 600
SARANAC LAKE, NY 500 510 515 520 525 530 580
SARATOGA SPRINGS, NY 305 315 320 325 330 335 385
SAUGERTIES, NY 200 210 215 220 225 230 280
SCHENECTADY, NY 370 380 385 390 395 400 450
SCHROON LAKE, NY 395 405 410 415 420 425 475
SCOTIA, NY 275 285 290 295 300 305 355
SHANDAKEN, NY 215 225 230 235 240 245 295
SHARON, NY 310 320 325 330 335 340 390
SHARON SPRINGS, NY 320 330 335 340 345 350 400
SHEKOMEKO, NY 189 199 204 209 214 219 269
SHENANDOAH, NY 145 155 160 165 170 175 225
SHOKAN, NY 189 199 204 209 214 219 269
SHUNPIKE, NY 165 175 180 185 190 195 245
SIDNEY, NY 295 305 310 315 320 325 375
SKANEATELES, NY 475 485 490 495 500 505 555
S NYC LGA JFK HPN EWR TEB ISP
SLATE HILL, NY 130 140 145 150 155 160 210
SLOATSBURG, NY 85 95 100 105 110 115 165
SMALLWOOD, NY 175 185 190 195 200 205 255
SOUTH FALLSBURG, NY 190 200 205 210 215 220 270
SOUTHFIELDS, NY 100 110 115 120 125 130 180
SPARKILL, NY 65 75 80 85 90 95 145
SPARROW BUSH, NY 160 170 175 180 185 190 240
SPRING GLEN, NY 165 175 180 185 190 195 245
SPRING VALLEY, NY 75 85 90 95 100 105 155
STAATSBURG, NY 170 180 185 190 195 200 250
STANFORD, NY 255 265 270 275 280 285 335
STANFORDVILLE, NY 169 179 184 189 194 199 249
STATE PARK, NY 125 135 140 145 150 155 205
STERLING FOREST, NY 100 110 115 120 125 130 180
STISSING, NY 170 180 185 190 195 200 250
STONE RIDGE, NY 189 199 204 209 214 219 269
STONY POINT, NY 95 105 110 115 120 125 175
STORMVILLE, NY 145 155 160 165 170 175 225
SUFFERN, NY 100 105 125 105 105 100 190
SUGAR LOAF, NY 119 129 134 139 144 149 199
SUMMIT PARK, NY 85 95 100 105 110 115 165
SUMMITVILLE, NY 160 170 175 180 185 190 240
SUNDOWN, NY 205 215 220 225 230 235 285
SURPRISE, NY 240 250 255 260 265 270 320
SWAN LAKE, NY 205 215 220 225 230 235 285
SYRACUSE, NY 450 460 465 470 475 480 530
T NYC LGA JFK HPN EWR TEB ISP
TALLMAN, NY 79 89 94 99 104 109 159
TANNERSVILLE, NY 210 220 225 230 235 240 290
TAPPAN, NY 65 75 80 85 90 95 145
THIELLS, NY 90 100 105 110 115 120 170
THOMPSONVILLE, NY 189 199 204 209 214 219 269
TICONDEROGA, NY 390 400 405 410 415 420 470
TILLY FOSTER, NY 125 135 140 145 150 155 205
TIVOLI, NY 195 205 210 215 220 225 275
TOMPKINS COVE, NY 100 110 115 120 125 130 180
TOMPKINS CORNERS, NY 115 125 130 135 140 145 195
TOWNERS, NY 120 130 135 140 145 150 200
TRAVIS CORNERS, NY 110 120 125 130 135 140 190
TROY, NY 335 345 350 355 360 365 415
TUPPER LAKE, NY 485 495 500 505 510 515 565
TURNWOOD, NY 210 220 225 230 235 240 290
TUXEDO PARK, NY 120 130 135 140 155 150 200
U NYC LGA JFK HPN EWR TEB ISP
ULSTER HEIGHTS, NY 200 210 215 220 225 230 280
ULSTER PARK, NY 195 205 210 215 220 225 275
ULSTERVILLE, NY 155 165 170 175 180 185 235
UNION CENTER, NY 160 170 175 180 185 190 240
UNIONVILLE, NY (Orange) 129 139 144 149 154 159 209
UNIONVILLE, NY (Sullivan) 209 219 224 229 234 239 289
UPPER NYACK, NY 75 85 90 95 100 105 155
UTICA, NY 385 395 400 405 410 415 465
V NYC LGA JFK HPN EWR TEB ISP
VAILS GATE, NY 120 130 135 140 145 150 200
VALLEY COTTAGE, NY 75 85 90 95 100 105 155
VERBANK, NY 165 175 180 185 190 195 245
VERBANK VILLAGE, NY 165 175 180 185 190 195 245
VIOLA, NY 80 90 95 100 105 110 160
W NYC LGA JFK HPN EWR TEB ISP
WALDEN, NY 145 155 160 165 170 175 225
WALKER VALLEY, NY 160 170 175 180 185 190 240
WALLKILL, NY 140 150 155 160 165 170 220
WAPPINGERS FALLS, NY 140 150 155 160 165 170 220
WARRENSBURG, NY 360 370 375 380 385 390 440
WARWICK, NY 115 125 130 135 140 145 195
WASHINGTONVILLE, NY 155 165 180 185 190 195 245
WATERLOO MILLS, NY 139 149 154 159 164 169 219
WATERTOWN, NY 555 565 570 575 580 585 635
WATERVLIET, NY 265 275 280 285 290 295 345
WAWARSING, NY 185 195 200 205 210 215 265
WEST CAMP, NY 189 199 204 209 214 219 269
WEST CORNWALL, NY 125 135 140 145 150 155 205
WEST HAVERSTRAW, NY 95 105 110 115 120 125 175
WEST HURLEY, NY 195 205 210 215 220 225 275
WEST NYACK, NY 69 79 84 89 94 99 149
WEST PARK, NY 169 179 184 189 194 199 249
WEST PATTERSON, NY 145 155 160 165 170 175 225
WEST POINT, NY 140 145 155 140 160 145 215
WEST SHOKAN, NY 190 200 205 210 215 220 270
WESTTOWN, NY 130 140 145 150 155 160 210
WHITE LAKE, NY 200 210 215 220 225 230 280
WHITE SULPHUR SPRINGS, NY 210 220 225 230 235 240 290

W

NYC LGA JFK HPN EWR TEB ISP
WILCOX, NY 120 130 135 140 145 150 200
WILLOW, NY 205 215 220 225 230 235 285
WILLOWBROOK, NY 169 179 184 189 194 199 249
WILLOWEMOC, NY 215 225 230 235 240 245 295
WILLOW GROVE, NY 90 100 105 110 115 120 170
WINDHAM, NY 239 249 254 259 264 269 319
WINGDALE, NY 159 169 174 179 184 189 239
WINTERTON, NY 150 160 165 170 175 180 230
WOODBOURNE,  NY 196 206 211 216 221 226 276
WOODBURY FALLS, NY 115 125 130 135 140 145 195
