|
|
New York State car, van, bus, suv & limousine | |
| Transportation services and airport transfers to JFK, La Guardia, Newark, Teterboro, Westchester & Islip airport from New York State, New Jersey & Connecticut | ||
|
We are a full service transportation company serving based in New York City offering corporate transportation, wedding packages, city tours, funerals and by the hour bookings for shopping, road shows, birthdays, theater, etc... |
||
|
|
|
| Sedan (4 pax) | SUV (7 pax) | Limousine (8 pax) |
| $50.00/hour | $65.00/hour | $80.00/hour |
| Hourly bookings requirements: 2 hours minimum on weekdays & 4 hours minimum on weekends (Fri thru Sun) | ||
Click Here to view our Executive car service rate details
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
EWR = Newark airport |
NYC = Manhattan |
LGA = LaGuardia airport |
|
JFK = John F Kennedy |
TEB = Teterboro airport |
ISP = MacArthur airport |
| A | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
|---|---|---|---|---|---|---|---|
| ACCORD, NY | 184 | 194 | 199 | 204 | 209 | 214 | 264 |
| ADAMS CORNER, NY | 110 | 120 | 125 | 130 | 135 | 140 | 190 |
| AIRMONT, NY | 80 | 90 | 95 | 100 | 105 | 110 | 160 |
| ALBANY, NY | 300 | 310 | 315 | 320 | 325 | 330 | 380 |
| AMENIA, NY | 180 | 190 | 195 | 200 | 205 | 210 | 260 |
| AMITY, NY | 119 | 129 | 134 | 139 | 144 | 149 | 199 |
| AMSTERDAM, NY | 319 | 329 | 334 | 339 | 344 | 349 | 399 |
| ANNONDALE, NY | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| ARDEN, NY | 99 | 109 | 114 | 119 | 124 | 129 | 179 |
| ARLINGTON, NY | 159 | 169 | 174 | 179 | 184 | 189 | 239 |
| ARTHURSBURG, NY | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
| AUBURN, NY | 505 | 515 | 520 | 525 | 530 | 535 | 585 |
| AUSABLE CHASM, NY | 500 | 510 | 515 | 520 | 525 | 530 | 580 |
| B | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| BALDWIN PLACE, NY | 109 | 119 | 124 | 129 | 134 | 139 | 189 |
| BALLSTON SPA, NY | 295 | 305 | 310 | 315 | 320 | 325 | 375 |
| BARDONIA, NY | 75 | 85 | 90 | 95 | 100 | 105 | 155 |
| BARRYTOWN, NY | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| BARRYVILLE, NY | 180 | 190 | 195 | 200 | 205 | 210 | 260 |
| BATAVIA, NY | 610 | 620 | 625 | 630 | 635 | 640 | 690 |
| BEACON, NY | 135 | 145 | 150 | 155 | 160 | 165 | 215 |
| BEAR MOUNTAIN, NY | 100 | 110 | 115 | 120 | 125 | 130 | 180 |
| BEARVILLE, NY | 200 | 210 | 215 | 220 | 225 | 230 | 280 |
| BEEKMAN, NY | 139 | 149 | 154 | 159 | 164 | 169 | 219 |
| BELLVALE, NY | 105 | 115 | 120 | 125 | 130 | 135 | 185 |
| BENTONS CORNERS, NY | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| BEREA, NY | 149 | 159 | 164 | 169 | 174 | 179 | 229 |
| BETHEL, NY | 195 | 205 | 210 | 215 | 220 | 225 | 275 |
| BIG INDIAN, NY | 220 | 230 | 235 | 240 | 245 | 250 | 300 |
| BILLINGS, NY | 155 | 165 | 170 | 175 | 180 | 185 | 235 |
| BINGHAMTON, NY | 300 | 310 | 315 | 320 | 325 | 330 | 380 |
| BLAUVELT, NY | 65 | 75 | 80 | 85 | 90 | 95 | 145 |
| BLOOMINGBURG, NY | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
| BREWSTER, NY | 125 | 135 | 140 | 145 | 150 | 155 | 205 |
| BRINKERHOFF, NY | 140 | 150 | 155 | 160 | 165 | 170 | 220 |
| BROCKPORT, NY | 615 | 625 | 630 | 635 | 640 | 645 | 695 |
| BUFFALO, NY | 660 | 670 | 675 | 680 | 685 | 690 | 740 |
| BUSHVILLE, NY | 185 | 195 | 200 | 205 | 210 | 215 | 265 |
| C | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| CAIRO, NY | 220 | 230 | 235 | 240 | 245 | 250 | 300 |
| CALEDONIA, NY | 600 | 610 | 615 | 620 | 625 | 630 | 680 |
| CALLICOON, NY | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| CALLICOON CENTER, NY | 219 | 229 | 234 | 239 | 244 | 249 | 299 |
| CAMP DRUM, NY | 560 | 570 | 575 | 580 | 585 | 590 | 640 |
| CANAJOHARIE, NY | 335 | 345 | 350 | 355 | 360 | 365 | 415 |
| CANANDIAGUA, NY | 565 | 575 | 580 | 585 | 590 | 595 | 645 |
| CANASTOTA, NY | 430 | 440 | 445 | 450 | 455 | 460 | 510 |
| CARMEL, NY | 125 | 135 | 140 | 145 | 150 | 155 | 205 |
| CATSKILL, NY | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| CENTENARY, NY | 80 | 90 | 95 | 100 | 105 | 110 | 160 |
| CENTRAL VALLEY, NY | 110 | 120 | 125 | 130 | 135 | 140 | 190 |
| CHAMPLAIN, NY | 545 | 555 | 560 | 565 | 570 | 575 | 625 |
| CHESTER, NY | 120 | 130 | 135 | 140 | 145 | 150 | 200 |
| CHICHESTER, NY | 210 | 220 | 225 | 230 | 235 | 240 | 290 |
| CHITTENANGO, NY | 440 | 450 | 455 | 460 | 465 | 470 | 520 |
| CHRISTIAN CORNER, NY | 120 | 130 | 135 | 140 | 145 | 150 | 200 |
| CIRCLEVILLE, NY | 150 | 160 | 165 | 170 | 175 | 180 | 230 |
| CLARKSTOWN, NY | 70 | 80 | 85 | 90 | 95 | 100 | 150 |
| CLARYVILLE, NY | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| CLAVERACK, NY | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| CLERMONT, NY | 200 | 210 | 215 | 220 | 225 | 230 | 280 |
| CLINTON CORNER, NY | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| CLINTONDALE, NY | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| CLINTON HOLLOW, NY | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
|
C |
NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| COBLESKILL, NY | 310 | 320 | 325 | 330 | 335 | 340 | 390 |
| COCHETON, NY | 200 | 210 | 215 | 220 | 225 | 230 | 280 |
| COHOES, NY | 265 | 275 | 280 | 285 | 290 | 295 | 345 |
| COLD SPRING, NY | 120 | 130 | 135 | 140 | 145 | 150 | 200 |
| COLONIE, NY | 255 | 265 | 270 | 275 | 280 | 285 | 335 |
| CONGERS, NY | 80 | 90 | 95 | 100 | 105 | 110 | 160 |
| CONTINENTAL VILLAGE, NY | 105 | 115 | 120 | 125 | 130 | 135 | 185 |
| COOLEY, NY | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| COOPERSTOWN, NY | 380 | 390 | 395 | 400 | 405 | 410 | 460 |
| COPAKE, NY | 200 | 210 | 215 | 220 | 225 | 230 | 280 |
| CORNING, NY | 400 | 410 | 415 | 420 | 425 | 430 | 480 |
| CORNWALL, NY | 130 | 140 | 150 | 130 | 160 | 150 | 220 |
| CORNWALL-on-HUDSON, NY | 130 | 140 | 150 | 130 | 160 | 150 | 220 |
| CORTLAND, NY | 350 | 360 | 365 | 370 | 375 | 380 | 430 |
| COXSAKIE, NY | 330 | 340 | 345 | 350 | 355 | 360 | 410 |
| CRAFTS, NY | 120 | 130 | 135 | 140 | 145 | 150 | 200 |
| CRAGSMOOR, NY | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| CRAIGSVILLE, NY | 130 | 140 | 150 | 130 | 160 | 150 | 220 |
| CRARYVILLE, NY | 216 | 226 | 231 | 236 | 241 | 246 | 296 |
| CRAWFORD, NY | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| CROFTS CORNERS, NY | 110 | 120 | 125 | 130 | 135 | 140 | 190 |
| D | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| DEANS CORNER | 115 | 125 | 130 | 135 | 140 | 145 | 195 |
| DELHI | 260 | 270 | 275 | 280 | 285 | 290 | 340 |
| DELMAR | 255 | 265 | 270 | 275 | 280 | 285 | 335 |
| DENNING | 220 | 230 | 235 | 240 | 245 | 250 | 300 |
| DEPOSIT | 265 | 275 | 280 | 285 | 290 | 295 | 345 |
| DOODLETOWN | 110 | 120 | 125 | 130 | 135 | 140 | 190 |
| DOVER FURNACE | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| DOVER PLAINS | 170 | 180 | 185 | 190 | 195 | 200 | 250 |
| DUNKIRK | 750 | 760 | 765 | 770 | 775 | 780 | 830 |
| DURHAM | 230 | 240 | 245 | 250 | 255 | 260 | 310 |
| DURLANDVILLE | 125 | 135 | 140 | 145 | 150 | 155 | 205 |
| DWAARKILL | 155 | 165 | 170 | 175 | 180 | 185 | 235 |
| DYKEMANS | 125 | 135 | 140 | 145 | 150 | 155 | 205 |
| E | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| EAGLE VALLEY | 97 | 107 | 112 | 117 | 122 | 127 | 177 |
| EAST FISHKILL | 230 | 240 | 245 | 250 | 255 | 260 | 310 |
| EAST JEWETT | 140 | 150 | 155 | 160 | 165 | 170 | 220 |
| EAST CHATHAM | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| EAST PARK | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| EAST WALDEN | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
| EDDYVILLE | 180 | 190 | 195 | 200 | 205 | 210 | 260 |
| EDENVILLE | 120 | 130 | 135 | 140 | 145 | 150 | 200 |
| ELDRED | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| ELIZAVILLE | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| ELLENVILLE | 170 | 180 | 185 | 190 | 195 | 200 | 250 |
| ELMIRA | 365 | 375 | 380 | 385 | 390 | 395 | 445 |
| ENDICOTT | 315 | 325 | 330 | 335 | 340 | 345 | 395 |
| ESOPUS | 170 | 180 | 185 | 190 | 195 | 200 | 250 |
| F | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| FAIR OAKS | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
| FAIRVIEW | 160 | 170 | 175 | 180 | 185 | 190 | 240 |
| FALLSBURGH | 195 | 205 | 210 | 215 | 220 | 225 | 275 |
| FARMERS MILLS | 140 | 150 | 155 | 160 | 165 | 170 | 220 |
| FERNDALE | 200 | 210 | 215 | 220 | 225 | 230 | 280 |
| FERNWOOD | 485 | 495 | 500 | 505 | 510 | 515 | 565 |
| FINNEGANS CORNER | 125 | 135 | 140 | 145 | 150 | 155 | 205 |
| FISHKILL | 135 | 145 | 150 | 155 | 160 | 165 | 215 |
| FLEISCHMANNS | 225 | 235 | 240 | 245 | 250 | 255 | 305 |
| FLINT | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
| FLORIDA | 130 | 140 | 150 | 130 | 160 | 150 | 220 |
| FONDA | 300 | 310 | 315 | 320 | 325 | 330 | 380 |
| FORESTBURG | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| FORT MONTGOMERY | 110 | 120 | 125 | 130 | 135 | 140 | 190 |
| FORT PLAIN | 340 | 350 | 355 | 360 | 365 | 370 | 420 |
| FOSTERDALE | 205 | 215 | 220 | 225 | 230 | 235 | 285 |
| FREEDOM PLAINS | 155 | 165 | 170 | 175 | 180 | 185 | 235 |
| FREEHOLD | 225 | 235 | 240 | 245 | 250 | 255 | 305 |
| FREMONT CENTER | 220 | 230 | 235 | 240 | 245 | 250 | 300 |
| FRENCH WOODS | 220 | 230 | 235 | 240 | 245 | 250 | 300 |
| FOREST MILLS | 175 | 185 | 190 | 195 | 200 | 205 | 255 |
| G | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| GARDINER | 130 | 140 | 145 | 150 | 155 | 160 | 210 |
| GARDNERTOWN | 140 | 150 | 155 | 160 | 165 | 170 | 220 |
| GARDNERVILLE | 130 | 140 | 145 | 150 | 155 | 160 | 210 |
| GARDNERVILLE | 100 | 110 | 115 | 120 | 125 | 130 | 180 |
| GARRISON | 135 | 140 | 150 | 135 | 155 | 140 | 210 |
| GENEVA | 530 | 540 | 545 | 550 | 555 | 560 | 610 |
| GERMANTOWN | 205 | 215 | 220 | 225 | 230 | 235 | 285 |
| GERMONDS | 75 | 85 | 90 | 95 | 100 | 105 | 155 |
| GLASCO | 195 | 205 | 210 | 215 | 220 | 225 | 275 |
| GLENHAM | 140 | 150 | 155 | 160 | 165 | 170 | 220 |
| GLEN FALLS | 330 | 340 | 345 | 350 | 355 | 360 | 410 |
| GLEN SPEY | 170 | 180 | 185 | 190 | 195 | 200 | 250 |
| GLEN WILD | 175 | 185 | 190 | 195 | 200 | 205 | 255 |
| GLOVERSVILLE | 325 | 335 | 340 | 345 | 350 | 355 | 405 |
| GOSHEN | 125 | 135 | 140 | 145 | 150 | 155 | 205 |
| GRAHAMSVILLE | 210 | 220 | 225 | 230 | 235 | 240 | 290 |
| GRAND GORGE | 240 | 250 | 255 | 260 | 265 | 270 | 320 |
| GRAND VIEW | 65 | 75 | 80 | 85 | 90 | 95 | 145 |
| GRANITE | 175 | 185 | 190 | 195 | 200 | 205 | 255 |
| GREENFIELD PARK | 180 | 190 | 195 | 200 | 205 | 210 | 260 |
| GREENVILLE | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| GREENWOOD LAKE | 105 | 115 | 120 | 125 | 130 | 135 | 185 |
| GRETNA | 170 | 180 | 185 | 190 | 195 | 200 | 250 |
| GROSSINGER | 205 | 215 | 220 | 225 | 230 | 235 | 285 |
| H | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| HAINES FALLS | 205 | 215 | 220 | 225 | 230 | 235 | 285 |
| HAMILTON | 435 | 445 | 450 | 455 | 460 | 465 | 515 |
| HANKINS | 220 | 230 | 235 | 240 | 245 | 250 | 300 |
| HARRIMAN | 105 | 115 | 120 | 125 | 130 | 135 | 185 |
| HARRIS | 195 | 205 | 210 | 215 | 220 | 225 | 275 |
| HARTWOOD | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| HASBROUCK | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| HAVEN | 150 | 160 | 165 | 170 | 175 | 180 | 230 |
| HAVERSTRAW | 90 | 100 | 105 | 110 | 115 | 120 | 170 |
| HEMPSTEAD | 80 | 90 | 95 | 100 | 105 | 110 | 160 |
| HERKIMER | 365 | 375 | 380 | 385 | 390 | 395 | 445 |
| HIBERNIA | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| HYDE PARK | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| HIGH FALLS | 189 | 199 | 204 | 209 | 214 | 219 | 269 |
| HIGHLAND | 160 | 170 | 175 | 180 | 185 | 190 | 240 |
| HIGHLAND FALLS | 110 | 120 | 125 | 130 | 135 | 140 | 190 |
| HIGHLAND LAKE | 160 | 170 | 175 | 180 | 185 | 190 | 240 |
| HIGHLAND MILLS | 120 | 130 | 135 | 140 | 145 | 150 | 200 |
| HIGHMOUNT | 225 | 235 | 240 | 245 | 250 | 255 | 305 |
| HIGH VIEW | 150 | 160 | 165 | 170 | 175 | 180 | 230 |
| HILLBURN | 80 | 90 | 95 | 100 | 105 | 110 | 160 |
| HILLCREST | 80 | 90 | 95 | 100 | 105 | 110 | 160 |
| HILLSDALE | 210 | 220 | 225 | 230 | 235 | 240 | 290 |
|
H |
NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| HOLMES | 150 | 160 | 165 | 170 | 175 | 180 | 230 |
| HOOSICK | 295 | 305 | 310 | 315 | 320 | 325 | 375 |
| HOOSICK FALLS | 295 | 305 | 310 | 315 | 320 | 325 | 375 |
| HOPEWELL JCT | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
| HORNELL | 365 | 375 | 380 | 385 | 390 | 395 | 445 |
| HORTON | 225 | 235 | 240 | 245 | 250 | 255 | 305 |
| HORTONTOWN | 130 | 140 | 145 | 150 | 155 | 160 | 210 |
| HORTONVILLE | 210 | 220 | 225 | 230 | 235 | 240 | 290 |
| HOWELLS | 155 | 165 | 170 | 175 | 180 | 185 | 235 |
| HUDSON | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| HUDSON FALLS | 330 | 340 | 345 | 350 | 355 | 360 | 410 |
| HUGHSONVILLE | 140 | 150 | 155 | 160 | 165 | 170 | 220 |
| HUGUENOT | 160 | 170 | 175 | 180 | 185 | 190 | 240 |
| HUNTER | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| HURLEY | 200 | 210 | 215 | 220 | 225 | 230 | 280 |
| HURLEYVILLE | 200 | 210 | 215 | 220 | 225 | 230 | 280 |
| I | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| ITHACA | 490 | 500 | 510 | 500 | 530 | 510 | 580 |
| J | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| JACKSON CORNERS | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| JAMESTOWN | 605 | 615 | 620 | 625 | 630 | 635 | 685 |
| JEFFERSONVILLE | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| JEWETT | 225 | 235 | 240 | 245 | 250 | 255 | 305 |
| JOHNSON | 130 | 140 | 145 | 150 | 155 | 160 | 210 |
| JOHNSON CITY | 305 | 315 | 320 | 325 | 330 | 335 | 385 |
| JOHNSTOWN | 315 | 325 | 330 | 335 | 340 | 345 | 395 |
| JONES POINT | 105 | 115 | 120 | 125 | 130 | 135 | 185 |
| K | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| KAUNEONGA LAKE | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| KENOZA LAKE | 205 | 215 | 220 | 225 | 230 | 235 | 285 |
| KENT CLIFFS | 130 | 140 | 145 | 150 | 155 | 160 | 210 |
| KERHONKSON | 180 | 190 | 195 | 200 | 205 | 210 | 260 |
| KIAMESHA | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| KIAMESHA LAKE | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| KINDERSHOOK | 225 | 235 | 240 | 245 | 250 | 255 | 305 |
| KINGSTON | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| L | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| LADENTOWN | 90 | 100 | 105 | 110 | 115 | 120 | 170 |
| LADLETON | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| LAFAYETTE VILLE | 175 | 185 | 190 | 195 | 200 | 205 | 255 |
| LAGRANGE | 130 | 140 | 145 | 150 | 155 | 160 | 210 |
| LAGRANGEVILLE | 150 | 160 | 165 | 170 | 175 | 180 | 230 |
| LAKE | 120 | 130 | 135 | 140 | 145 | 150 | 200 |
| LAKE CARMEL | 130 | 140 | 145 | 150 | 155 | 160 | 210 |
| LAKE GEORGE | 350 | 360 | 365 | 370 | 375 | 380 | 430 |
| LAKE HILL | 200 | 210 | 215 | 220 | 225 | 230 | 280 |
| LAKE HUNTINGTON | 200 | 210 | 215 | 220 | 225 | 230 | 280 |
| LAKE KATRINE | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| LAKE LUZERNE | 325 | 335 | 340 | 345 | 350 | 355 | 405 |
| LAKE MAHOPAC | 110 | 120 | 125 | 130 | 135 | 140 | 190 |
| LAKE MINNEWASKA | 170 | 180 | 185 | 190 | 195 | 200 | 250 |
| LAKE OSCAWANA | 115 | 125 | 130 | 135 | 140 | 145 | 195 |
| LAKE PEEKSKILL | 110 | 120 | 125 | 130 | 135 | 140 | 190 |
| LAKE PLACID | 485 | 495 | 500 | 505 | 510 | 515 | 565 |
| LAKEVILLE | 90 | 100 | 105 | 110 | 115 | 120 | 170 |
| LANESVILLE | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| LATHAM | 265 | 275 | 280 | 285 | 290 | 295 | 345 |
| LATTINGTOWN | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
|
L |
NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| LEEDS | 210 | 220 | 225 | 230 | 235 | 240 | 290 |
| LEWBEACH | 225 | 235 | 240 | 245 | 250 | 255 | 305 |
| LIBERTY | 205 | 215 | 220 | 225 | 230 | 235 | 285 |
| LIBERTY CORNER | 125 | 135 | 140 | 145 | 150 | 155 | 205 |
| LIBERTYVILLE | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| LINCOLN PARK | 185 | 195 | 200 | 205 | 210 | 215 | 265 |
| LINLITHGO | 205 | 215 | 220 | 225 | 230 | 235 | 285 |
| LITHGOW | 170 | 180 | 185 | 190 | 195 | 200 | 250 |
| LITTLE FALLS | 370 | 380 | 385 | 390 | 395 | 400 | 450 |
| LIVINGSTON MANOR | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| LLOYD | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| LOCH SHELDRAKE | 200 | 210 | 215 | 220 | 225 | 230 | 280 |
| LOCKPORT | 690 | 700 | 705 | 710 | 715 | 720 | 770 |
| LOMONTVILLE | 175 | 185 | 190 | 195 | 200 | 205 | 255 |
| LONG EDDY | 220 | 230 | 235 | 240 | 245 | 250 | 300 |
| LOOMIS | 205 | 215 | 220 | 225 | 230 | 235 | 285 |
| LOUDONVILLE | 255 | 265 | 270 | 275 | 280 | 285 | 335 |
| LUDINGTONVILLE | 150 | 160 | 165 | 170 | 175 | 180 | 230 |
| LUZERNE | 325 | 335 | 340 | 345 | 350 | 355 | 405 |
| LYONSVILLE | 180 | 190 | 195 | 200 | 205 | 210 | 260 |
| M | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| MAHOPAC | 115 | 125 | 130 | 135 | 140 | 145 | 195 |
| MAHOPAC FALLS | 110 | 120 | 125 | 130 | 135 | 140 | 190 |
| MALDEN HUDSON | 205 | 215 | 220 | 225 | 230 | 235 | 285 |
| MALONE | 560 | 570 | 575 | 580 | 585 | 590 | 640 |
| MANITOU | 105 | 115 | 120 | 125 | 130 | 135 | 185 |
| MARGARETVILLE | 235 | 245 | 250 | 255 | 260 | 265 | 315 |
| MARLBORO | 140 | 150 | 155 | 160 | 165 | 170 | 220 |
| MASSENA | 610 | 620 | 625 | 630 | 635 | 640 | 690 |
| MASTENS LAKE | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| MAYBROOK | 140 | 150 | 155 | 160 | 165 | 170 | 220 |
| MCKEEL CORNER | 120 | 130 | 135 | 140 | 145 | 150 | 200 |
| MEDINA | 660 | 670 | 675 | 680 | 685 | 690 | 740 |
| MIDDLE HOPE | 130 | 140 | 145 | 150 | 155 | 160 | 210 |
| MIDDLETOWN | 135 | 145 | 150 | 155 | 160 | 165 | 215 |
| MILAN | 175 | 185 | 190 | 195 | 200 | 205 | 255 |
| MILLBROOK | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| MILFORD | 320 | 330 | 335 | 340 | 345 | 350 | 400 |
| MILLERTON | 195 | 205 | 210 | 215 | 220 | 225 | 275 |
| MILLTOWN | 125 | 135 | 140 | 145 | 150 | 155 | 205 |
| MILTON | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
| MINISINK FORD | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
|
M |
NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| MODENA | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
| MOHONK LAKE | 170 | 180 | 185 | 190 | 195 | 200 | 250 |
| MONGAUP | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| MONGAUP VALLEY | 200 | 210 | 215 | 220 | 225 | 230 | 280 |
| MONROE | 110 | 120 | 130 | 120 | 140 | 135 | 200 |
| MONSEY | 80 | 90 | 100 | 90 | 110 | 105 | 170 |
| MONTGOMERY | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
| MOUNTAINDALE | 185 | 195 | 200 | 205 | 210 | 215 | 265 |
| MONTICELLO | 180 | 190 | 195 | 200 | 205 | 210 | 260 |
| MOUNTAINVILLE | 119 | 129 | 134 | 139 | 144 | 149 | 199 |
| MOUNT HOPE | 150 | 160 | 165 | 170 | 175 | 180 | 230 |
| MOUNT IVY | 90 | 100 | 105 | 110 | 115 | 120 | 170 |
| MOUNT MARION | 199 | 209 | 214 | 219 | 224 | 229 | 279 |
| MOUNT RIGA | 189 | 199 | 204 | 209 | 214 | 219 | 269 |
| MOUNT ROSS | 195 | 205 | 210 | 215 | 220 | 225 | 275 |
| MOUNT TREMPER | 205 | 215 | 220 | 225 | 230 | 235 | 285 |
| N | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| NANUET | 70 | 80 | 85 | 90 | 95 | 100 | 150 |
| NAPANOCH | 170 | 180 | 185 | 190 | 195 | 200 | 250 |
| NARROWSBURG | 205 | 215 | 220 | 225 | 230 | 235 | 285 |
| NAURAUSHAUN | 70 | 80 | 85 | 90 | 95 | 100 | 150 |
| NELSON CORNERS | 115 | 125 | 130 | 135 | 140 | 145 | 195 |
| NELSONVILLE | 120 | 130 | 135 | 140 | 145 | 150 | 200 |
| NEVERSINK | 210 | 220 | 225 | 230 | 235 | 240 | 290 |
| NEVIS | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| NEWARK | 550 | 560 | 565 | 570 | 575 | 580 | 630 |
| NEWBURGH | 135 | 145 | 150 | 155 | 160 | 165 | 215 |
| NEW CITY | 80 | 90 | 95 | 100 | 105 | 110 | 160 |
| NEW HAMBURG | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
| NEW HAMPTON | 130 | 140 | 145 | 150 | 155 | 160 | 210 |
| NEW HARTFORD | 385 | 395 | 400 | 405 | 410 | 415 | 465 |
| NEW HEMPSTEAD | 80 | 90 | 95 | 100 | 105 | 110 | 160 |
| NEW HURLEY | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
| NEW MILFORD | 115 | 125 | 130 | 135 | 140 | 145 | 195 |
| NEW PALTZ, NY | 195 | 205 | 220 | 210 | 210 | 195 | 280 |
| NEW SALEM | 180 | 190 | 195 | 200 | 205 | 210 | 260 |
| NEW WINDSOR | 125 | 135 | 140 | 145 | 150 | 155 | 205 |
| NIAGARA FALLS | 705 | 715 | 720 | 725 | 730 | 735 | 785 |
| NORTH BRANCH | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| NORTH POLE | 505 | 515 | 520 | 525 | 530 | 535 | 585 |
| NORWICH | 350 | 360 | 365 | 370 | 375 | 380 | 430 |
| NYACK | 69 | 79 | 84 | 89 | 94 | 99 | 149 |
| O | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| OAKLAND VALLEY | 135 | 145 | 150 | 155 | 160 | 165 | 215 |
| OBERNBURG | 220 | 230 | 235 | 240 | 245 | 250 | 300 |
| OGDENSBURG | 645 | 655 | 660 | 665 | 670 | 675 | 725 |
| OHIOVILLE | 160 | 170 | 175 | 180 | 185 | 190 | 240 |
| OLEAN | 540 | 550 | 555 | 560 | 565 | 570 | 620 |
| ONEIDA | 415 | 425 | 430 | 435 | 440 | 445 | 495 |
| ONEIDA LAKE | 430 | 440 | 445 | 450 | 455 | 460 | 510 |
| ONEONTA | 305 | 315 | 320 | 325 | 330 | 335 | 385 |
| ORANGEBURG | 65 | 75 | 80 | 85 | 90 | 95 | 145 |
| ORANGE LAKE | 140 | 150 | 155 | 160 | 165 | 170 | 220 |
| OSCAWANA CORNER | 110 | 120 | 125 | 130 | 135 | 140 | 190 |
| OSWEGO | 505 | 515 | 520 | 525 | 530 | 535 | 585 |
| OTISVILLE | 155 | 165 | 170 | 175 | 180 | 185 | 235 |
