AirportsPickup.com    
AirportsPickup.com
Home Reservations Quotes FAQ Contact us Help
Live Help New York State car, van, bus, suv & limousine

Transportation services to and from JFK, La Guardia, Newark, Newburgh, Teterboro, Westchester, Bradley & Islip airport in New York State - JFK LGA EWR BUF SWF ISP HPN TEB

We are a full service transportation company offering corporate and public transportation to the Omega Institute in Rhinebeck, NY. Wedding packages, city tours, funerals and by the hour bookings for shopping, road shows, birthdays, theater, etc...

2005 Cadillac sedan DeVille & Lincoln Town Car Black Suburban SUV 2005 Black Lincoln stretch limousines
Sedan (4 pax) SUV (7 pax) Limousine (8 pax)
$50.00/hour $65.00/hour $80.00/hour
Hourly booking requirements: 2 hours minimum on weekdays & 3 hours on weekends (Fri ~ Sun)

Click Here to view our Executive car service rate details

 
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
     

EWR = Newark airport    

NYC = Manhattan

LGA = LaGuardia airport

JFK = John F Kennedy

HPN = Westchester County airport

 

A HPN NYC LGA JFK EWR
ACCORD, NY $210 $210 $215 $235 $210
ADAMS CORNER, NY $440 $445 $450 $470 $410
AIRMONT, NY $85 $95 $100 $120 $95
ALBANY, NY $285 $325 $330 $350 $350
AMENIA, NY $145 $200 $205 $225 $235
AMSTERDAM, NY $345 $390 $395 $415 $410
ANNANDALE-on-HUDSON, NY $190 $235 $240 $260 $240
ARDEN, NY $115 $115 $120 $140 $115
ARLINGTON, NY $145 $190 $195 $215 $210
ARTHURSBURG, NY $125 $170 $175 $195 $190
AUBURN, NY $590 $595 $600 $620 $560
B HPN NYC LGA JFK EWR
BALDWIN PLACE, NY $75 $125 $130 $150 $150
BALLSTON SPA, NY $345 $390 $395 $415 $410
BARDONIA, NY $75 $80 $85 $105 $95
BARRYTOWN, NY $190 $235 $240 $260 $240
BARRYVILLE, NY $225 $225 $230 $250 $190
BEACON, NY $135 $165 $170 $190 $165
BEAR MOUNTAIN, NY $100 $120 $125 $145 $130
BEARVILLE, NY $235 $235 $240 $260 $240
BEEKMAN, NY $125 $170 $175 $195 $190
BELLVALE, NY $125 $130 $135 $155 $130
BENTON CORNERS, NY $170 $185 $190 $210 $190
BEREA, NY $155 $160 $165 $185 $165
BETHEL, NY (Dutchess) $180 $225 $230 $250 $245
BETHEL, NY (Sullivan) $225 $225 $230 $250 $230
BIG INDIAN, NY $275 $275 $280 $300 $280
BILLINGS, NY $130 $180 $185 $205 $200
BINGHAMPTON, NY $390 $395 $400 $420 $360
BLAUVELT, NY $75 $75 $80 $100 $95
BLOOMINGBURG, NY $175 $170 $175 $195 $175
BREWSTER, NY $80 $130 $135 $155 $165
BRINKERHOFF, NY $125 $170 $175 $195 $175
BUFFALO, NY $830 $840 $845 $865 $800
BUSHVILLE, NY (Orange) $175 $175 $180 $200 $175
BUSHVILLE, NY (Sullivan) $220 $220 $225 $245 $220
C HPN NYC LGA JFK EWR
CAIRO, NY $235 $265 $270 $290 $265
CALLICON, NY $250 $250 $255 $275 $255
CALLICOON CENTER, NY $250 $250 $255 $275 $255
CANAJOHAIRE, NY $385 $425 $430 $450 $450
CANASTOTA, NY $550 $560 $565 $585 $550
CARMEL, NY $90 $140 $145 $165 $175
CATSKILL, NY $220 $270 $275 $295 $275
CENTENARY, NY $80 $95 $100 $120 $105
CENTRAL VALLEY, NY $120 $130 $135 $155 $135
CHESTER, NY $140 $140 $145 $165 $140
CHICHESTER, NY $260 $265 $270 $290 $270
CHITTENANGO, NY $555 $560 $565 $585 $525
CIRCLEVILLE, NY $170 $165 $170 $190 $170
CLARYVILLE, NY $250 $250 $255 $275 $255
CLAVERACK, NY $210 $260 $265 $285 $285
CLERMONT, NY $195 $245 $250 $270 $255
CLINTON CORNERS, NY $155 $200 $205 $225 $220
CLINTON HOLLOW, NY $160 $210 $215 $235 $230
CLINTONDALE, NY $165 $180 $185 $205 $180
C2 HPN NYC LGA JFK EWR
COBLESKILL, NY $315 $345 $350 $370 $350
COCHETON, NY $245 $250 $255 $275 $250
COHOES, NY $295 $335 $340 $360 $370
COLD SPRING, NY (Putnam) $115 $140 $145 $165 $150
COLONIE, NY $295 $330 $335 $355 $330
CONGERS, NY $75 $95 $100 $120 $105
CONTINENTAL VILLAGE, NY $95 $125 $130 $150 $145
COOLEY, NY $240 $240 $245 $265 $245
COOPERSTOWN, NY $380 $470 $475 $495 $490
COPAKE, NY $185 $235 $240 $260 $270
CORNING, NY $535 $545 $550 $570 $510
CORNWALL, NY $125 $140 $145 $165 $145
CORNWALL-on-HUDSON, NY $120 $145 $150 $170 $150
CORTLAND, NY $470 $475 $480 $500 $440
COXSACKIE, NY $240 $285 $290 $310 $290
CRAFTS, NY $80 $130 $135 $155 $165
CRAGSMOOR, NY $195 $195 $200 $220 $195
CRAIGSVILLE, NY $140 $135 $140 $160 $140
CRARYVILLE, NY $205 $255 $260 $280 $275
CRAWFORD, NY $180 $190 $195 $215 $195
CROFTS CORNERS, NY $95 $125 $130 $150 $155
D HPN NYC LGA JFK EWR
DEANS CORNER, NY $75 $125 $130 $150 $160
DELHI, NY $325 $325 $330 $350 $325
DELMAR, NY $290 $325 $330 $350 $330
DENNING, NY $260 $260 $265 $285 $265
DEPOSIT, NY $335 $335 $340 $360 $335
DOODLETOWN, NY $110 $115 $120 $140 $130
DOVER FURNACE, NY $125 $175 $180 $200 $210
DOVER PLAINS, NY $130 $180 $185 $205 $220
DURHAM, NY $260 $290 $295 $315 $290
DURLANDVILLE, NY $155 $150 $155 $175 $150
DWAARKILL, NY $175 $190 $195 $215 $190
DYKEMANS, NY $85 $130 $135 $155 $170
E HPN NYC LGA JFK EWR
EAGLE VALLEY, NY $100 $105 $110 $130 $110
EAST CHATHAM, NY $245 $290 $295 $315 $335
EAST FISHKILL, NY $115 $160 $165 $185 $180
EAST JEWETT, NY $265 $265 $270 $290 $270
EAST MIDDLETOWN, NY $165 $160 $165 $185 $160
EAST PARK, NY $155 $205 $210 $230 $215
EAST WALDEN, NY $160 $165 $170 $190 $170
EDDYVILLE, NY (Ulster) $180 $210 $215 $235 $210
EDENVILLE, NY $155 $155 $160 $180 $160
ELDRED, NY $225 $225 $230 $250 $195
ELIZAVILLE, NY $190 $240 $245 $265 $255
ELLENVILLE, NY $210 $205 $210 $230 $210
ELMIRA, NY $500 $505 $510 $530 $470
ENDICOTT, NY $405 $410 $415 $435 $375
ESOPUS, NY $170 $205 $210 $230 $205
F HPN NYC LGA JFK EWR
FAIR OAKS, NY $170 $170 $175 $195 $170
FAIRVIEW, NY $150 $195 $200 $220 $210
FALLSBURGH, NY $220 $220 $225 $245 $220
FARMERS MILLS, NY (Putnam) $105 $140 $145 $165 $170
FERNDALE, NY $225 $225 $230 $250 $230
FERNWOOD, NY (Sullivan) $275 $275 $280 $300 $275
FINNEGANS CORNERS, NY $145 $150 $155 $175 $150
FISHKILL, NY $125 $170 $175 $195 $170
FLEICHMANNS, NY $285 $285 $290 $310 $290
FLINT, NY (Ulster) $155 $170 $175 $195 $175
FLORIDA, NY $150 $145 $150 $170 $150
FONDA, NY $365 $405 $410 $430 $425
FORESTBURG, NY $220 $215 $220 $240 $190
FORT MONTGOMERY, NY $100 $120 $125 $145 $130
FORT PLAIN, NY $390 $600 $605 $625 $620
FOSTERDALE, NY $235 $240 $245 $265 $240
FREEDOM PLAINS, NY $130 $180 $185 $205 $200
FREEHOLD, NY $250 $275 $280 $300 $280
FREEMONT CENTER, NY $265 $270 $275 $295 $270
FRENCH WOODS, NY $280 $285 $290 $310 $285
G HPN NYC LGA JFK EWR
GARDINER, NY $170 $180 $185 $205 $180
GARDNERTOWN, NY $145 $155 $160 $180 $151
GARDNERVILLE, NY $165 $165 $170 $190 $170
GARRISON, NY $100 $130 $135 $155 $140
GERMANTOWN, NY (Columbia) $210 $255 $260 $280 $255
GERMANTOWN, NY (Orange) $190 $190 $195 $215 $165
GERMONDS, NY $75 $85 $90 $110 $95
GLASCO, NY $205 $235 $240 $260 $235
GLEN SPEY, NY $220 $220 $225 $245 $200
GLEND WILD, NY $200 $200 $205 $225 $205
GLENHAM, NY $130 $155 $160 $180 $170
GLOVERSVILLE, NY $375 $420 $425 $445 $440
GOSHEN, NY $150 $150 $155 $175 $150
GRAHAMSVILLE, NY $235 $235 $240 $260 $240
GRAND GORGE, NY $300 $310 $315 $335 $310
GRAND VIEW-on-HUDSON, NY $65 $75 $80 $100 $95
GRANITE, NY $200 $210 $215 $235 $210
GREENFIELD PARK, NY $220 $220 $225 $245 $220
GREENVILLE, NY (Greene) $250 $275 $280 $300 $280
GREENVILLE, NY (Orange) $175 $180 $185 $205 $300
GREENVILLE, NY (Ulster) $235 $235 $240 $260 $240
GREENWOOD LAKE, NY $125 $120 $125 $145 $125
GRETNA, NY $150 $200 $205 $225 $220
GROSSINGER, NY $225 $225 $230 $250 $230
H HPN NYC LGA JFK EWR
HAINES FALLS, NY $255 $255 $260 $280 $260
HAMILTON, NY $465 $475 $480 $500 $485
HANKINS, NY $260 $260 $265 $285 $265
HARRIMAN, NY $125 $120 $125 $145 $125
HARRIS, NY $220 $220 $225 $245 $220
HARTWOOD, NY $200 $200 $205 $225 $200
HASBROUCK, NY $225 $230 $235 $255 $230
HAVEN, NY $185 $185 $190 $210 $185
HAVERSTARW, NY $80 $100 $105 $125 $110
HEMPSTEAD, NY $80 $90 $95 $115 $100
HERKIMER, NY $470 $480 $485 $505 $500
HIBERNIA, NY $150 $200 $205 $225 $220
HIGH FALLS, NY $205 $200 $205 $225 $205
HIGH VIEW, NY $175 $175 $180 $200 $175
HIGHLAND FALLS, NY $110 $125 $130 $150 $135
HIGHLAND LAKE, NY $225 $220 $225 $245 $195
HIGHLAND MILLS, NY $130 $125 $130 $150 $130
HIGHLAND, NY $155 $195 $200 $220 $200
H2 HPN NYC LGA JFK EWR
HIGHMOUNT, NY $280 $280 $285 $305 $285
HILLBURN, NY $90 $90 $95 $115 $90
HILLCREST, NY $75 $90 $95 $115 $95
HILLSDALE, NY (Columbia) $205 $250 $255 $275 $290
HILLSDALE, NY (Washington) $455 $470 $475 $495 $485
HOLMES, NY $100 $150 $155 $175 $190
HOOSICK FALLS, NY $325 $390 $395 $415 $400
HOOSICK, NY $305 $390 $395 $415 $410
HOPEWELL JCT, NY $120 $165 $170 $190 $185
HORTON, NY $270 $270 $275 $295 $275
HORTONTOWN, NY (Putnam) $115 $145 $150 $170 $170
HORTONVILLE, NY $250 $250 $255 $275 $250
HOWELLS NY $170 $170 $175 $195 $170
HUDSON FALLS, NY $430 $445 $450 $470 $465
HUDSON, NY $215 $270 $275 $295 $275
HUGHSONVILLE, NY $135 $180 $185 $205 $175
HUGUENOT, NY $195 $200 $205 $225 $170
HUNTER, NY $270 $270 $275 $295 $270
HURLEY, NY $220 $220 $225 $245 $220
HURLEYVILLE, NY $220 $215 $220 $240 $220
HYDE PARK, NY $160 $210 $215 $235 $220
I HPN NYC LGA JFK EWR
ITHACA, NY $515 $520 $525 $545 $485
J HPN NYC LGA JFK EWR
JACKSON CORNERS, NY $180 $230 $235 $255 $250
JEFFERSONVILLE, NY $250 $250 $255 $275 $255
JEWETT, NY $280 $285 $290 $310 $285
JOHNSON CITY, NY $395 $400 $405 $425 $365
JOHNSTOWN, NY $365 $410 $415 $435 $430
K HPN NYC LGA JFK EWR
KAUNEONGA, NY $225 $225 $230 $250 $225
KENOZA LAKE, NY $240 $240 $245 $265 $245
KENT CLIFFS, NY $105 $135 $140 $160 $160
KERHONKSON, NY $200 $215 $220 $240 $220
KIAMESHA LAKE, NY $210 $210 $215 $235 $210
KIAMESHA LAKE, NY $210 $210 $215 $235 $210
KINDERHOOK, NY $235 $285 $290 $310 $305
KINGSTON, NY $215 $215 $220 $240 $215
L HPN NYC LGA JFK EWR
LADLETON, NY $255 $260 $265 $285 $260
LAFAYETTEVILLE, NY $170 $220 $225 $245 $240
LAGRANGE, NY $155 $155 $160 $180 $155
LAGRANGEVILLE, NY $125 $175 $180 $200 $195
LAKE CARMEL, NY $95 $140 $145 $165 $180
LAKE GEORGE, NY $435 $445 $450 $470 $465
LAKE HILL, NY $245 $245 $250 $270 $250
LAKE HUNTINGTON, NY $240 $240 $245 $265 $245
LAKE KATRINE, NY $200 $225 $230 $250 $225
LAKE LUZERNE, NY $425 $435 $440 $460 $460
LAKE MAHOPAC, NY $80 $130 $135 $155 $155
LAKE MINNEWASKA, NY $180 $200 $205 $225 $205
LAKE PEEKSKILL, NY $90 $120 $125 $145 $150
LAKE PLACID, NY $595 $605 $610 $630 $625
LAKEVILLE, NY $110 $110 $115 $135 $110
LANDENTOWN, NY $90 $100 $105 $125 $110
LANESVILLE, NY $265 $270 $275 $295 $270
L2 HPN NYC LGA JFK EWR
LATHAM, NY $290 $340 $345 $365 $340
LATTINTOWN, NY $155 $175 $180 $200 $180
LEWBEACH, NY $265 $265 $270 $290 $270
LIBERTY, NY $225 $230 $235 $255 $230
LIBERTYVILLE, NY $195 $190 $195 $215 $195
LINCOLN PARK, NY (Ulster) $215 $220 $225 $245 $220
LINLITHGO, NY $205 $255 $260 $280 $275
LITHGOW, NY $165 $210 $215 $235 $230
LITTLE FALLS, NY $455 $465 $470 $490 $485
LIVINGSTON MANOR, NY $245 $250 $255 $275 $250
LLOYD, NY $160 $190 $195 $215 $190
LOCH SHELDRAKE, NY $220 $220 $225 $245 $225
LOMONTVILLE, NY $225 $225 $230 $250 $225
LONG EDDY, NY $270 $270 $275 $295 $270
LOOMIS, NY (Sullivan) $230 $230 $235 $255 $235
LOUDONVILLE, NY $285 $330 $335 $355 $330
LUDINGTONVILLE, NY $100 $145 $150 $170 $185
LUZERNE, NY $295 $295 $300 $320 $300
LYONSVILLE, NY $215 $215 $220 $240 $220
M HPN NYC LGA JFK EWR
MAHOPAC FALLS, NY $80 $125 $130 $150 $155
MAHOPAC, NY $80 $130 $135 $155 $155
MALDEN-on- HUDSON, NY $240 $240 $245 $265 $240
MANITOU, NY $100 $120 $125 $145 $130
MARGARETVILLE, NY $300 $300 $305 $325 $300
MARLBORO, NY $150 $170 $175 $195 $170
MASTENS LAKE, NY $190 $190 $195 $215 $190
MAYBROOK, NY $155 $150 $155 $175 $155
MIDDLE HOPE, NY $145 $160 $165 $185 $165
MIDDLETOWN, NY $165 $160 $165 $185 $160
MILAN, NY $175 $225 $230 $250 $240
MILFORD, NY $385 $480 $485 $505 $390
MILLBROOK, NY $150 $200 $205 $225 $220
MILLERTOWN, NY $330 $380 $385 $405 $400
MILLTOWN, NY $85 $130 $135 $155 $170
MILTON, NY (Saratoga) $355 $395 $400 $420 $420
MILTON, NY (Ulster) $160 $175 $180 $200 $180
MILTOWN, NY  $90 $130 $135 $155 $170
M2 HPN NYC LGA JFK EWR
MINISINK FORD, NY $235 $235 $240 $260 $200
MODENA, NY $165 $175 $180 $200 $175
MOHONK LAKE, NY $200 $195 $200 $220 $200
MONGAUP VALLEY, NY $225 $225 $230 $250 $225
MONGAUP, NY $200 $205 $210 $230 $185
MONROE, NY $135 $130 $135 $155 $130
MONSEY, NY $80 $90 $95 $115 $95
MONTGOMERY, NY $165 $180 $185 $205 $180
MONTICELLO, NY $205 $205 $210 $230 $210
MOUNT HOPE, NY $170 $170 $175 $195 $170
MOUNT IVY, NY $85 $95 $100 $120 $105
MOUNT MARION, NY $210 $240 $245 $265 $240
MOUNT RIGA, NY $170 $220 $225 $245 $255
MOUNT ROSS, NY $185 $230 $235 $255 $250
MOUNT TREMPER, NY $250 $250 $255 $275 $255
MOUNTAIN DALE, NY $200 $200 $205 $225 $205
MOUNTAINVILLE, NY $135 $140 $145 $165 $140
N HPN NYC LGA JFK EWR
NANUET, NY $75 $80 $85 $105 $90
NAPANOCH, NY $215 $215 $220 $240 $215
NARAUSHAUN, NY $75 $75 $80 $100 $90
NARROWSBURG, NY $255 $255 $260 $280 $220
NELSON CORNERS, NY $100 $135 $140 $160 $150
NELSONVILLE, NY $115 $140 $145 $165 $145
NEVERSINK, NY $235 $235 $240 $260 $240
NEVIS, NY $190 $240 $245 $265 $250
NEW CITY, NY $80 $90 $95 $115 $100
NEW HAMBURG, NY $140 $185 $190 $210 $175
NEW HAMPTON, NY $155 $155 $160 $180 $155
NEW HARTFORD, NY $505 $515 $520 $540 $540
NEW HEMPSTEAD, NY $80 $90 $95 $115 $100
NEW HURLEY, NY $165 $175 $180 $200 $180
NEW MILFORD, NY $135 $135 $140 $160 $120
NEW PALTZ, NY $185 $185 $190 $210 $185
NEW SALEM, NY $180 $205 $210 $230 $210
NEW WINDSOR, NY $130 $145 $150 $170 $150
NEWBURGH, NY $145 $155 $160 $180 $160
NIAGARA FALLS, NY $855 $860 $865 $885 $830
NORTH BRANCH, NY $255 $260 $265 $285 $260
NORTH POLE, NY $590 $600 $605 $625 $620
NORWICH, NY $410 $420 $425 $445 $440
NYACK, NY $70 $85 $90 $110 $105
O HPN NYC LGA JFK EWR
OAKLAND VALLEY, NY $190 $190 $195 $215 $190
OBERNBURG, NY $265 $265 $270 $290 $270
OHIOVILLE, NY $185 $180 $185 $205 $185
ONEIDA LAKE, NY $570 $575 $580 $600 $540
ONEIDA, NY $540 $550 $555 $575 $575
ONEONTA, NY $360 $360 $365 $385 $365
ORANGE LAKE, NY $150 $155 $160 $180 $160
ORANGEBURG, NY $75 $70 $75 $95 $90
OSCAWANA CORNER, NY $90 $125 $130 $150 $155
OTISVILLE, NY $175 $175 $180 $200 $175
OWEGO, NY $435 $440 $445 $465 $405
OXFORD DEPOT, NY (Orange) $130 $130 $135 $155 $135
OXFORD, NY (Orange) $130 $130 $135 $155 $135
P HPN NYC LGA JFK EWR
PAINTED POST, NY $540 $545 $550 $570 $510
PALISADES, NY $75 $65 $70 $90 $85
PARKSVILLE, NY $235 $240 $245 $265 $240
PATAUKUNK, NY $200 $220 $225 $245 $220
PATTERSON, NY $100 $145 $150 $170 $185
PAWLING, NY $105 $150 $155 $175 $190
PEAKVILLE, NY $285 $285 $290 $310 $290
PEARL RIVER, NY $80 $80 $85 $105 $90
PECKSVILLE, NY $95 $145 $150 $170 $185
PHILLIPSBURG, NY $155 $150 $155 $175 $155
PHILLIPSPORT, NY $195 $195 $200 $220 $195
PHILMONT, NY $220 $270 $275 $295 $295
PHOENICA, NY $255 $260 $265 $285 $260
PIERMONT, NY $75 $70 $75 $95 $90
PINE BUSH, NY (Orange) $185 $180 $185 $205 $185
PINE BUSH, NY (Ulster) $200 $220 $225 $245 $220
P2 HPN NYC LGA JFK EWR
PINE HILL, NY (Ulster) $280 $280 $285 $305 $280
PINE ISLAND, NY $160 $160 $165 $185 $135
PINE PLAINS, NY $175 $225 $230 $250 $245
PLATTEKILL, NY $155 $165 $170 $190 $170
PLEASANT PLAINS, NY $165 $215 $220 $240 $230
PLEASANT VALLEY, NY (Dutchess) $145 $190 $195 $215 $210
POMONA HEIGHTS, NY $90 $100 $105 $125 $110
POMONA, NY $90 $95 $100 $120 $105
POND EDDY, NY $210 $210 $215 $235 $190
PORT EWEN, NY $180 $215 $220 $240 $220
PORT JERVIS, NY $190 $190 $195 $215 $165
POTTERVILLE, NY $210 $225 $230 $250 $230
POUGHKEEPSIE, NY $145 $185 $190 $210 $200
POUGHQUAG, NY $120 $165 $170 $190 $200
PURLING, NY $240 $265 $270 $290 $265
PUTNAM LAKE, NY $90 $140 $145 $165 $175
PUTNAM VALLEY, NY $90 $120 $125 $145 $150
Q HPN NYC LGA JFK EWR
QUAKER HILL, NY $115 $160 $165 $185 $200
QUARRYVILLE, NY $235 $240 $245 $265 $240
R HPN NYC LGA JFK EWR
RAMAPO, NY $90 $90 $95 $115 $95
RAVENA, NY $255 $290 $295 $315 $290
RED HOOK MILLS, NY $190 $240 $245 $265 $245
RED HOOK, NY $185 $235 $240 $260 $240
RED MILLS, NY (Columbia) $215 $265 $270 $290 $290
RED MILLS, NY (Ulster) $165 $185 $190 $210 $190
RENSSELAER, NY $285 $320 $325 $345 $320
RHINEBECK, NY (Omega Institute) $185 $230 $235 $255 $240
RHINECLIFF, NY $185 $230 $235 $255 $240
RIFTON, NY $200 $200 $205 $225 $200
RIO, NY $210 $210 $215 $235 $180
ROCK HILL, NY $195 $195 $200 $220 $200
ROCK TAVERN, NY $155 $150 $155 $175 $155
ROCK VALLEY, NY (Delaware) $275 $275 $280 $300 $275
ROCKLAND, NY (Sullivan) $260 $260 $265 $285 $265
ROCKVILLE, NY (Orange) $165 $165 $170 $190 $165
ROME, NY $495 $530 $535 $555 $530
ROSCOE, NY $260 $260 $265 $285 $265
ROSENDALE, NY $200 $200 $205 $225 $205
RUBY, NY $210 $230 $235 $255 $230
S HPN NYC LGA JFK EWR
SALISBURY MILLS, NY $145 $145 $150 $170 $150
SALT POINT, NY $155 $200 $205 $225 $220
SAMSONVILLE, NY $215 $225 $230 $250 $230
SARANAC LAKE, NY $610 $620 $625 $645 $645
SARATOGA SPRINGS, NY $350 $385 $390 $410 $415
SAUGERTIES, NY $235 $234 $239 $259 $240
SCHENECTADY, NY $315 $355 $360 $380 $380
SCHROON LAKE, NY $500 $510 $515 $535 $530
SCOTIA, NY $315 $350 $355 $375 $380
SHANDAKEN, NY $270 $270 $275 $295 $270
SHARON SPRINGS, NY $345 $445 $450 $470 $470
SHARON, NY $335 $400 $405 $425 $400
SHEKOMEKO, NY $165 $215 $220 $240 $245
SHENANDOAH, NY $115 $145 $150 $170 $175
SHOKAN, NY $235 $235 $240 $260 $240
SHUNPIKE, NY $155 $205 $210 $230 $225
SIDNEY, NY $345 $385 $390 $410 $350
SKANEATELES, NY $545 $550 $555 $575 $510
SLATE HILL, NY $165 $165 $170 $190 $165
SLOATSBURG, NY $95 $95 $100 $120 $100
SMALLWOOD, NY $220 $220 $225 $245 $225
S2 HPN NYC LGA JFK EWR
SOUTH FALLSBURG, NY $210 $215 $220 $240 $215
SOUTHFIELDS, NY $115 $110 $115 $135 $110
SPARKILL, NY $75 $70 $75 $95 $90
SPARROW BUSH, NY $195 $195 $200 $220 $165
SPRING GLEN, NY $200 $200 $205 $225 $200
SPRING VALLEY, NY $75 $85 $90 $110 $90
ST ELMO, NY $160 $170 $175 $195 $170
ST JOSEPHS, NY $225 $220 $225 $245 $220
ST REMY, NY $180 $205 $210 $230 $210
STAATSBURG, NY $175 $220 $225 $245 $225
STANFORDVILLE, NY $160 $210 $215 $235 $230
STERLING FOREST, NY $120 $115 $120 $140 $120
STISSING, NY $170 $215 $220 $240 $235
STONE RIDGE, NY (Ulster) $205 $220 $225 $245 $220
STONY POINT, NY $100 $105 $110 $130 $115
STORMVILLE, NY $155 $155 $160 $180 $183
SUFFERN, NY $85 $90 $95 $115 $90
SUGAR LOAF, NY $145 $140 $145 $165 $145
SUMMIT PARK, NY $85 $90 $95 $115 $100
SUMMITVILLE, NY $190 $190 $195 $215 $195
SUNDOWN, NY $245 $250 $255 $275 $255
SURPRISE, NY $250 $285 $290 $310 $290
SWAN LAKE, NY $225 $225 $230 $250 $230
SYRACUSE, NY $535 $540 $545 $565 $500
T HPN NYC LGA JFK EWR
TALLMAN, NY $85 $95 $100 $120 $95
TANNERSVILLE, NY $260 $260 $265 $285 $265
TAPPAN, NY $75 $70 $75 $95 $80
THIELLS, NY $90 $95 $100 $120 $105
THOMPSONVILLE, NY $205 $205 $210 $230 $205
TICONDEROGA, NY $625 $635 $640 $660 $655
TILLY FOSTER, NY $85 $135 $140 $160 $170
TIVOLI, NY $200 $245 $250 $270 $245
TOMPKINS CORNER, NY $95 $130 $135 $155 $155
TOMPKINS COVE, NY $95 $110 $115 $135 $120
TOWNERS, NY $95 $140 $145 $165 $180
TRAVERS CORNERS, NY $370 $415 $420 $440 $435
TROY, NY $290 $330 $335 $355 $335
TUPPER LAKE, NY $650 $665 $670 $690 $685
TURNWOOD, NY $275 $275 $280 $300 $275
TUXEDO PARK, NY $105 $100 $105 $125 $105
U HPN NYC LGA JFK EWR
ULSTER HEIGHTS, NY $225 $220 $225 $245 $230
ULSTER PARK, NY $175 $210 $215 $235 $210
ULSTERVILLE, NY $190 $185 $190 $210 $190
UNION CENTER, NY $175 $210 $215 $235 $210
UNIONVILLE, NY (Orange) $180 $180 $185 $205 $145
UNIONVILLE, NY (Sullivan) $240 $240 $245 $265 $240
UPPER NYACK, NY $70 $90 $95 $115 $100
UTICA, NY $495 $510 $515 $535 $530
V HPN NYC LGA JFK EWR
VAILS GATE, NY $130 $140 $145 $165 $145
VALLEY COTTAGE, NY $75 $90 $95 $115 $100
VERBANK VILLAGE, NY $140 $190 $195 $215 $210
VERBANK, NY $140 $190 $195 $215 $210
VIOLA, NY $85 $100 $105 $125 $100
W HPN NYC LGA JFK EWR
WALDEN, NY $160 $175 $180 $200 $175
WALKER VALLEY, NY $190 $190 $195 $215 $190
WALLKILL, NY $160 $180 $185 $205 $180
WAPPINGERS FALLS, NY $135 $180 $185 $205 $175
WARRENSBURG, NY $445 $455 $460 $480 $480
WARWICK, NY $135 $135 $140 $160 $135
WASHINGTONVILLE, NY $145 $140 $145 $165 $145
WATERLOO MILLS, NY $180 $180 $185 $205 $150
WATERVLIET, NY $290 $330 $335 $355 $335
WAWARSING, NY $205 $215 $220 $240 $220
WEST CAMP, NY $240 $240 $245 $265 $245
WEST CORNWALL, NY $125 $140 $145 $165 $140
WEST HAVERSTRAW, NY $85 $105 $110 $130 $115
WEST HURLEY, NY $225 $225 $230 $250 $230
WEST NYACK, NY $75 $80 $85 $105 $100
WEST PARK, NY $160 $195 $200 $220 $200
WEST PATTERSON, NY $95 $145 $150 $170 $180
W2 HPN NYC LGA JFK EWR
WEST POINT, NY $110 $130 $135 $155 $140
WEST SHOKAN, NY $250 $250 $255 $275 $255
WESTTOWN, NY $175 $175 $180 $200 $150
WHITE LAKE, NY $225 $220 $225 $245 $225
WHITE SULPHUR SPRINGS, NY $235 $235 $240 $260 $240
WILCOX, NY $165 $165 $170 $190 $135
WILLOW BROOK, NY (Dutchess) $155 $205 $210 $230 $225
WILLOW GROVE, NY $95 $100 $105 $125 $110
WILLOW, NY $245 $245 $250 $270 $250
WILLOWEMOC, NY $250 $250 $255 $275 $255
WINDHAM, NY $265 $295 $300 $320 $300
WINGDALE, NY $120 $170 $175 $195 $205
WINTERTON, NY $180 $175 $180 $200 $180
WOODBOURNE, NY $220 $220 $225 $245 $225
WOODRIDGE, NY $210 $210 $215 $235 $215
WOODSTOCK, NY (Ulster) $230 $230 $235 $255 $235
WURTSBORO HILLS, NY $185 $185 $190 $210 $190
WURTSBORO, NY $180 $185 $190 $210 $185
Y HPN NYC LGA JFK EWR
YOUNGSVILLE, NY $240 $240 $245 $265 $245
YULAN, NY $230 $230 $235 $255 $200
  • Rates applies to Lincoln Town car only.
  • Published rates are one way from listed town to airport (Add $10.00 surcharge from airport to listed town).
  • STC: $3.00 or 3.5% (whichever is higher)
  • Tolls, airport parking (if applicable), 8.875% NYS tax, 8% fuel surch and 10% gratuity are not included on published rates.
  • Early morning/Late pickup surcharge (Midnight ~ 6:00 AM) = + $20.00
  • All vehicles are clean, new model black town car and dispatched from Manhattan.
  • Dress coded, courteous and experienced drivers every time.
  • Meet & Greet services and up to 30 minutes (50 for direct international flights) waiting time from arrival status is standard on all airports pickup.
  • SUVs & Limousines available at an additional charge.
  • Mercedes Benz S550 $50.00 - $125.00 additional.

Live Help

TOP

Home | Reservations | Quotes | FAQ | Contact Us
GateForce Solutions© | Email: Info | Webmaster
© 2002 ~ 2008 Executive Transportation Brokers inc.
We accept Visa, Mastercard, Discover, Amex and Dinners

