|
|
|
| Sedan (4 pax) | SUV (7 pax) | Limousine (8 pax) |
| $50.00/hour | $65.00/hour | $80.00/hour |
| Hourly booking requirements: 2 hours minimum on weekdays & 3 hours on weekends (Fri ~ Sun) | ||
Click Here to view our Executive car service rate details
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
EWR = Newark airport |
NYC = Manhattan |
LGA = LaGuardia airport |
|
JFK = John F Kennedy |
TEB = Teterboro airport |
ISP = MacArthur airport |
| A | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
|---|---|---|---|---|---|---|---|
| ACCORD, NY | 184 | 194 | 199 | 204 | 209 | 214 | 264 |
| ADAMS CORNER, NY | 110 | 120 | 125 | 130 | 135 | 140 | 190 |
| AIRMONT, NY | 80 | 90 | 95 | 100 | 105 | 110 | 160 |
| ALBANY, NY | 300 | 310 | 315 | 320 | 325 | 330 | 380 |
| AMENIA, NY | 180 | 190 | 195 | 200 | 205 | 210 | 260 |
| AMITY, NY | 119 | 129 | 134 | 139 | 144 | 149 | 199 |
| AMSTERDAM, NY | 319 | 329 | 334 | 339 | 344 | 349 | 399 |
| ANNONDALE, NY | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| ARDEN, NY | 99 | 109 | 114 | 119 | 124 | 129 | 179 |
| ARLINGTON, NY | 159 | 169 | 174 | 179 | 184 | 189 | 239 |
| ARTHURSBURG, NY | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
| AUBURN, NY | 505 | 515 | 520 | 525 | 530 | 535 | 585 |
| AUSABLE CHASM, NY | 500 | 510 | 515 | 520 | 525 | 530 | 580 |
| B | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| BALDWIN PLACE, NY | 109 | 119 | 124 | 129 | 134 | 139 | 189 |
| BALLSTON SPA, NY | 295 | 305 | 310 | 315 | 320 | 325 | 375 |
| BARDONIA, NY | 75 | 85 | 90 | 95 | 100 | 105 | 155 |
| BARRYTOWN, NY | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| BARRYVILLE, NY | 180 | 190 | 195 | 200 | 205 | 210 | 260 |
| BATAVIA, NY | 610 | 620 | 625 | 630 | 635 | 640 | 690 |
| BEACON, NY | 145 | 155 | 170 | 175 | 180 | 175 | 230 |
| BEAR MOUNTAIN, NY | 100 | 110 | 115 | 120 | 125 | 130 | 180 |
| BEARVILLE, NY | 200 | 210 | 215 | 220 | 225 | 230 | 280 |
| BEEKMAN, NY | 139 | 149 | 154 | 159 | 164 | 169 | 219 |
| BELLVALE, NY | 105 | 115 | 120 | 125 | 130 | 135 | 185 |
| BENTONS CORNERS, NY | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| BEREA, NY | 149 | 159 | 164 | 169 | 174 | 179 | 229 |
| BETHEL, NY | 195 | 205 | 210 | 215 | 220 | 225 | 275 |
| BIG INDIAN, NY | 220 | 230 | 235 | 240 | 245 | 250 | 300 |
| BILLINGS, NY | 155 | 165 | 170 | 175 | 180 | 185 | 235 |
| BINGHAMTON, NY | 300 | 310 | 315 | 320 | 325 | 330 | 380 |
| BLAUVELT, NY | 65 | 75 | 80 | 85 | 90 | 95 | 145 |
| BLOOMINGBURG, NY | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
| BREWSTER, NY | 125 | 135 | 140 | 145 | 150 | 155 | 205 |
| BRINKERHOFF, NY | 140 | 150 | 155 | 160 | 165 | 170 | 220 |
| BROCKPORT, NY | 615 | 625 | 630 | 635 | 640 | 645 | 695 |
| BUFFALO, NY | 660 | 670 | 675 | 680 | 685 | 690 | 740 |
| BUSHVILLE, NY | 185 | 195 | 200 | 205 | 210 | 215 | 265 |
| C | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| CAIRO, NY | 220 | 230 | 235 | 240 | 245 | 250 | 300 |
| CALEDONIA, NY | 600 | 610 | 615 | 620 | 625 | 630 | 680 |
| CALLICOON, NY | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| CALLICOON CENTER, NY | 219 | 229 | 234 | 239 | 244 | 249 | 299 |
| CAMP DRUM, NY | 560 | 570 | 575 | 580 | 585 | 590 | 640 |
| CANAJOHARIE, NY | 335 | 345 | 350 | 355 | 360 | 365 | 415 |
| CANANDIAGUA, NY | 565 | 575 | 580 | 585 | 590 | 595 | 645 |
| CANASTOTA, NY | 430 | 440 | 445 | 450 | 455 | 460 | 510 |
| CARMEL, NY | 125 | 135 | 140 | 145 | 150 | 155 | 205 |
| CATSKILL, NY | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| CENTENARY, NY | 80 | 90 | 95 | 100 | 105 | 110 | 160 |
| CENTRAL VALLEY, NY | 110 | 120 | 125 | 130 | 135 | 140 | 190 |
| CHAMPLAIN, NY | 545 | 555 | 560 | 565 | 570 | 575 | 625 |
| CHESTER, NY | 120 | 130 | 135 | 140 | 145 | 150 | 200 |
| CHICHESTER, NY | 210 | 220 | 225 | 230 | 235 | 240 | 290 |
| CHITTENANGO, NY | 440 | 450 | 455 | 460 | 465 | 470 | 520 |
| CHRISTIAN CORNER, NY | 120 | 130 | 135 | 140 | 145 | 150 | 200 |
| CIRCLEVILLE, NY | 150 | 160 | 165 | 170 | 175 | 180 | 230 |
| CLARKSTOWN, NY | 70 | 80 | 85 | 90 | 95 | 100 | 150 |
| CLARYVILLE, NY | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| CLAVERACK, NY | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| CLERMONT, NY | 200 | 210 | 215 | 220 | 225 | 230 | 280 |
| CLINTON CORNER, NY | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| CLINTONDALE, NY | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| CLINTON HOLLOW, NY | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
|
C |
NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| COBLESKILL, NY | 310 | 320 | 325 | 330 | 335 | 340 | 390 |
| COCHETON, NY | 200 | 210 | 215 | 220 | 225 | 230 | 280 |
| COHOES, NY | 265 | 275 | 280 | 285 | 290 | 295 | 345 |
| COLD SPRING, NY | 120 | 130 | 135 | 140 | 145 | 150 | 200 |
| COLONIE, NY | 255 | 265 | 270 | 275 | 280 | 285 | 335 |
| CONGERS, NY | 80 | 90 | 95 | 100 | 105 | 110 | 160 |
| CONTINENTAL VILLAGE, NY | 105 | 115 | 120 | 125 | 130 | 135 | 185 |
| COOLEY, NY | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| COOPERSTOWN, NY | 380 | 390 | 395 | 400 | 405 | 410 | 460 |
| COPAKE, NY | 200 | 210 | 215 | 220 | 225 | 230 | 280 |
| CORNING, NY | 400 | 410 | 415 | 420 | 425 | 430 | 480 |
| CORNWALL, NY | 155 | 165 | 180 | 185 | 190 | 195 | 245 |
| CORNWALL-on-HUDSON, NY | 155 | 165 | 180 | 185 | 190 | 195 | 245 |
| CORTLAND, NY | 350 | 360 | 365 | 370 | 375 | 380 | 430 |
| COXSAKIE, NY | 330 | 340 | 345 | 350 | 355 | 360 | 410 |
| CRAFTS, NY | 120 | 130 | 135 | 140 | 145 | 150 | 200 |
| CRAGSMOOR, NY | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| CRAIGSVILLE, NY | 130 | 140 | 150 | 130 | 160 | 150 | 220 |
| CRARYVILLE, NY | 216 | 226 | 231 | 236 | 241 | 246 | 296 |
| CRAWFORD, NY | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| CROFTS CORNERS, NY | 110 | 120 | 125 | 130 | 135 | 140 | 190 |
| D | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| DEANS CORNER, NY | 115 | 125 | 130 | 135 | 140 | 145 | 195 |
| DELHI, NY | 260 | 270 | 275 | 280 | 285 | 290 | 340 |
| DELMAR, NY | 255 | 265 | 270 | 275 | 280 | 285 | 335 |
| DENNING, NY | 220 | 230 | 235 | 240 | 245 | 250 | 300 |
| DEPOSIT, NY | 265 | 275 | 280 | 285 | 290 | 295 | 345 |
| DOODLETOWN, NY | 110 | 120 | 125 | 130 | 135 | 140 | 190 |
| DOVER FURNACE, NY | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| DOVER PLAINS, NY | 170 | 180 | 185 | 190 | 195 | 200 | 250 |
| DUNKIRK, NY | 750 | 760 | 765 | 770 | 775 | 780 | 830 |
| DURHAM, NY | 230 | 240 | 245 | 250 | 255 | 260 | 310 |
| DURLANDVILLE, NY | 125 | 135 | 140 | 145 | 150 | 155 | 205 |
| DWAARKILL, NY | 155 | 165 | 170 | 175 | 180 | 185 | 235 |
| DYKEMANS, NY | 125 | 135 | 140 | 145 | 150 | 155 | 205 |
| E | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| EAGLE VALLEY, NY | 97 | 107 | 112 | 117 | 122 | 127 | 177 |
| EAST FISHKILL, NY | 230 | 240 | 245 | 250 | 255 | 260 | 310 |
| EAST JEWETT, NY | 140 | 150 | 155 | 160 | 165 | 170 | 220 |
| EAST CHATHAM , NY | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| EAST PARK, NY | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| EAST WALDEN, NY | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
| EDDYVILLE, NY | 180 | 190 | 195 | 200 | 205 | 210 | 260 |
| EDENVILLE, NY | 120 | 130 | 135 | 140 | 145 | 150 | 200 |
| ELDRED, NY | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| ELIZAVILLE, NY | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| ELLENVILLE, NY | 170 | 180 | 185 | 190 | 195 | 200 | 250 |
| ELMIRA, NY | 500 | 510 | 515 | 520 | 525 | 530 | 580 |
| ENDICOTT, NY | 315 | 325 | 330 | 335 | 340 | 345 | 395 |
| ESOPUS, NY | 170 | 180 | 185 | 190 | 195 | 200 | 250 |
| F | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| FAIR OAKS, NY | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
| FAIRVIEW, NY | 160 | 170 | 175 | 180 | 185 | 190 | 240 |
| FALLSBURGH, NY | 195 | 205 | 210 | 215 | 220 | 225 | 275 |
| FARMERS MILLS, NY | 140 | 150 | 155 | 160 | 165 | 170 | 220 |
| FERNDALE, NY | 200 | 210 | 215 | 220 | 225 | 230 | 280 |
| FERNWOOD, NY | 485 | 495 | 500 | 505 | 510 | 515 | 565 |
| FINNEGANS CORNER, NY | 125 | 135 | 140 | 145 | 150 | 155 | 205 |
| FISHKILL, NY | 135 | 145 | 150 | 155 | 160 | 165 | 215 |
| FLEISCHMANNS, NY | 225 | 235 | 240 | 245 | 250 | 255 | 305 |
| FLINT, NY | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
| FLORIDA, NY | 130 | 140 | 150 | 130 | 160 | 150 | 220 |
| FONDA, NY | 300 | 310 | 315 | 320 | 325 | 330 | 380 |
| FORESTBURG, NY | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| FORT MONTGOMERY, NY | 110 | 120 | 125 | 130 | 135 | 140 | 190 |
| FORT PLAIN, NY | 340 | 350 | 355 | 360 | 365 | 370 | 420 |
| FOSTERDALE, NY | 205 | 215 | 220 | 225 | 230 | 235 | 285 |
| FREEDOM PLAINS, NY | 155 | 165 | 170 | 175 | 180 | 185 | 235 |
| FREEHOLD, NY | 225 | 235 | 240 | 245 | 250 | 255 | 305 |
| FREMONT CENTER, NY | 220 | 230 | 235 | 240 | 245 | 250 | 300 |
| FRENCH WOODS, NY | 220 | 230 | 235 | 240 | 245 | 250 | 300 |
| FOREST MILLS, NY | 175 | 185 | 190 | 195 | 200 | 205 | 255 |
| G | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| GARDINER, NY | 130 | 140 | 145 | 150 | 155 | 160 | 210 |
| GARDNERTOWN, NY | 140 | 150 | 155 | 160 | 165 | 170 | 220 |
| GARDNERVILLE, NY | 130 | 140 | 145 | 150 | 155 | 160 | 210 |
| GARDNERVILLE, NY | 100 | 110 | 115 | 120 | 125 | 130 | 180 |
| GARRISON, NY | 135 | 140 | 150 | 135 | 155 | 140 | 210 |
| GENEVA, NY | 530 | 540 | 545 | 550 | 555 | 560 | 610 |
| GERMANTOWN, NY | 205 | 215 | 220 | 225 | 230 | 235 | 285 |
| GERMONDS, NY | 75 | 85 | 90 | 95 | 100 | 105 | 155 |
| GLASCO, NY | 195 | 205 | 210 | 215 | 220 | 225 | 275 |
| GLENHAM, NY | 140 | 150 | 155 | 160 | 165 | 170 | 220 |
| GLEN FALLS, NY | 330 | 340 | 345 | 350 | 355 | 360 | 410 |
| GLEN SPEY, NY | 170 | 180 | 185 | 190 | 195 | 200 | 250 |
| GLEN WILD, NY | 175 | 185 | 190 | 195 | 200 | 205 | 255 |
| GLOVERSVILLE, NY | 325 | 335 | 340 | 345 | 350 | 355 | 405 |
| GOSHEN, NY | 155 | 165 | 170 | 175 | 180 | 185 | 235 |
| GRAHAMSVILLE, NY | 210 | 220 | 225 | 230 | 235 | 240 | 290 |
| GRAND GORGE, NY | 240 | 250 | 255 | 260 | 265 | 270 | 320 |
| GRAND VIEW , NY | 65 | 75 | 80 | 85 | 90 | 95 | 145 |
| GRANITE, NY | 175 | 185 | 190 | 195 | 200 | 205 | 255 |
| GREENFIELD PARK, NY | 180 | 190 | 195 | 200 | 205 | 210 | 260 |
| GREENVILLE, NY | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| GREENWOOD LAKE, NY | 105 | 115 | 120 | 125 | 130 | 135 | 185 |
| GRETNA, NY | 170 | 180 | 185 | 190 | 195 | 200 | 250 |
| GROSSINGER, NY | 205 | 215 | 220 | 225 | 230 | 235 | 285 |
| H | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| HAINES FALLS, NY | 205 | 215 | 220 | 225 | 230 | 235 | 285 |
| HAMILTON, NY | 435 | 445 | 450 | 455 | 460 | 465 | 515 |
| HANKINS, NY | 220 | 230 | 235 | 240 | 245 | 250 | 300 |
| HARRIMAN, NY | 105 | 115 | 120 | 125 | 130 | 135 | 185 |
| HARRIS, NY | 195 | 205 | 210 | 215 | 220 | 225 | 275 |
| HARTWOOD, NY | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| HASBROUCK, NY | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| HAVEN, NY | 150 | 160 | 165 | 170 | 175 | 180 | 230 |
| HAVERSTRAW, NY | 90 | 100 | 105 | 110 | 115 | 120 | 170 |
| HEMPSTEAD, NY | 80 | 90 | 95 | 100 | 105 | 110 | 160 |
| HERKIMER, NY | 365 | 375 | 380 | 385 | 390 | 395 | 445 |
| HIBERNIA, NY | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| HYDE PARK, NY | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| HIGH FALLS, NY | 189 | 199 | 204 | 209 | 214 | 219 | 269 |
| HIGHLAND, NY | 160 | 170 | 175 | 180 | 185 | 190 | 240 |
| HIGHLAND FALLS, NY | 110 | 120 | 125 | 130 | 135 | 140 | 190 |
| HIGHLAND LAKE, NY | 160 | 170 | 175 | 180 | 185 | 190 | 240 |
| HIGHLAND MILLS, NY | 120 | 130 | 135 | 140 | 145 | 150 | 200 |
| HIGHMOUNT, NY | 225 | 235 | 240 | 245 | 250 | 255 | 305 |
| HIGH VIEW, NY | 150 | 160 | 165 | 170 | 175 | 180 | 230 |
| HILLBURN, NY | 80 | 90 | 95 | 100 | 105 | 110 | 160 |
| HILLCREST, NY | 80 | 90 | 95 | 100 | 105 | 110 | 160 |
| HILLSDALE, NY | 210 | 220 | 225 | 230 | 235 | 240 | 290 |
|
H |
NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| HOLMES, NY | 150 | 160 | 165 | 170 | 175 | 180 | 230 |
| HOOSICK, NY | 295 | 305 | 310 | 315 | 320 | 325 | 375 |
| HOOSICK FALLS, NY | 295 | 305 | 310 | 315 | 320 | 325 | 375 |
| HOPEWELL JCT, NY | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
| HORNELL, NY | 365 | 375 | 380 | 385 | 390 | 395 | 445 |
| HORTON, NY | 225 | 235 | 240 | 245 | 250 | 255 | 305 |
| HORTONTOWN, NY | 130 | 140 | 145 | 150 | 155 | 160 | 210 |
| HORTONVILLE, NY | 210 | 220 | 225 | 230 | 235 | 240 | 290 |
| HOWELLS, NY | 155 | 165 | 170 | 175 | 180 | 185 | 235 |
| HUDSON, NY | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| HUDSON FALLS, NY | 330 | 340 | 345 | 350 | 355 | 360 | 410 |
| HUGHSONVILLE, NY | 140 | 150 | 155 | 160 | 165 | 170 | 220 |
| HUGUENOT, NY | 160 | 170 | 175 | 180 | 185 | 190 | 240 |
| HUNTER, NY | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| HURLEY, NY | 200 | 210 | 215 | 220 | 225 | 230 | 280 |
| HURLEYVILLE, NY | 200 | 210 | 215 | 220 | 225 | 230 | 280 |
| I | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| ITHACA, NY | 490 | 500 | 510 | 500 | 530 | 510 | 580 |
| J | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| JACKSON CORNERS, NY | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| JAMESTOWN, NY | 605 | 615 | 620 | 625 | 630 | 635 | 685 |
| JEFFERSONVILLE, NY | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| JEWETT, NY | 225 | 235 | 240 | 245 | 250 | 255 | 305 |
| JOHNSON, NY | 130 | 140 | 145 | 150 | 155 | 160 | 210 |
| JOHNSON CITY, NY | 305 | 315 | 320 | 325 | 330 | 335 | 385 |
| JOHNSTOWN, NY | 315 | 325 | 330 | 335 | 340 | 345 | 395 |
| JONES POINT, NY | 105 | 115 | 120 | 125 | 130 | 135 | 185 |
| K | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| KAUNEONGA LAKE, NY | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| KENOZA LAKE, NY | 205 | 215 | 220 | 225 | 230 | 235 | 285 |
| KENT CLIFFS, NY | 130 | 140 | 145 | 150 | 155 | 160 | 210 |
| KERHONKSON, NY | 180 | 190 | 195 | 200 | 205 | 210 | 260 |
| KIAMESHA, NY | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| KIAMESHA LAKE, NY | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| KINDERSHOOK, NY | 225 | 235 | 240 | 245 | 250 | 255 | 305 |
| KINGSTON, NY | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| L | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| LADENTOWN, NY | 90 | 100 | 105 | 110 | 115 | 120 | 170 |
| LADLETON, NY | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| LAFAYETTE VILLE, NY | 175 | 185 | 190 | 195 | 200 | 205 | 255 |
| LAGRANGE, NY | 130 | 140 | 145 | 150 | 155 | 160 | 210 |
| LAGRANGEVILLE, NY | 150 | 160 | 165 | 170 | 175 | 180 | 230 |
| LAKE, NY | 120 | 130 | 135 | 140 | 145 | 150 | 200 |
| LAKE CARMEL, NY | 130 | 140 | 145 | 150 | 155 | 160 | 210 |
| LAKE GEORGE, NY | 350 | 360 | 365 | 370 | 375 | 380 | 430 |
| LAKE HILL, NY | 200 | 210 | 215 | 220 | 225 | 230 | 280 |
| LAKE HUNTINGTON, NY | 200 | 210 | 215 | 220 | 225 | 230 | 280 |
| LAKE KATRINE, NY | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| LAKE LUZERNE, NY | 325 | 335 | 340 | 345 | 350 | 355 | 405 |
| LAKE MAHOPAC, NY | 110 | 120 | 125 | 130 | 135 | 140 | 190 |
| LAKE MINNEWASKA, NY | 170 | 180 | 185 | 190 | 195 | 200 | 250 |
| LAKE OSCAWANA, NY | 115 | 125 | 130 | 135 | 140 | 145 | 195 |
| LAKE PEEKSKILL, NY | 110 | 120 | 125 | 130 | 135 | 140 | 190 |
| LAKE PLACID, NY | 485 | 495 | 500 | 505 | 510 | 515 | 565 |
| LAKEVILLE, NY | 90 | 100 | 105 | 110 | 115 | 120 | 170 |
| LANESVILLE, NY | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| LATHAM, NY | 265 | 275 | 280 | 285 | 290 | 295 | 345 |
| LATTINGTOWN, NY | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
|
L |
NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| LEEDS, NY | 210 | 220 | 225 | 230 | 235 | 240 | 290 |
| LEWBEACH, NY | 225 | 235 | 240 | 245 | 250 | 255 | 305 |
| LIBERTY, NY | 205 | 215 | 220 | 225 | 230 | 235 | 285 |
| LIBERTY CORNER, NY | 125 | 135 | 140 | 145 | 150 | 155 | 205 |
| LIBERTYVILLE, NY | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| LINCOLN PARK, NY | 185 | 195 | 200 | 205 | 210 | 215 | 265 |
| LINLITHGO, NY | 205 | 215 | 220 | 225 | 230 | 235 | 285 |
| LITHGOW, NY | 170 | 180 | 185 | 190 | 195 | 200 | 250 |
| LITTLE FALLS, NY | 370 | 380 | 385 | 390 | 395 | 400 | 450 |
| LIVINGSTON MANOR, NY | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| LLOYD, NY | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| LOCH SHELDRAKE, NY | 200 | 210 | 215 | 220 | 225 | 230 | 280 |
| LOCKPORT, NY | 690 | 700 | 705 | 710 | 715 | 720 | 770 |
| LOMONTVILLE, NY | 175 | 185 | 190 | 195 | 200 | 205 | 255 |
| LONG EDDY, NY | 220 | 230 | 235 | 240 | 245 | 250 | 300 |
| LOOMIS, NY | 205 | 215 | 220 | 225 | 230 | 235 | 285 |
| LOUDONVILLE, NY | 255 | 265 | 270 | 275 | 280 | 285 | 335 |
| LUDINGTONVILLE, NY | 150 | 160 | 165 | 170 | 175 | 180 | 230 |
| LUZERNE, NY | 325 | 335 | 340 | 345 | 350 | 355 | 405 |
| LYONSVILLE, NY | 180 | 190 | 195 | 200 | 205 | 210 | 260 |
| M | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| MAHOPAC, NY | 115 | 125 | 130 | 135 | 140 | 145 | 195 |
| MAHOPAC FALLS, NY | 110 | 120 | 125 | 130 | 135 | 140 | 190 |
| MALDEN HUDSON, NY | 205 | 215 | 220 | 225 | 230 | 235 | 285 |
| MALONE, NY | 560 | 570 | 575 | 580 | 585 | 590 | 640 |
| MANITOU, NY | 105 | 115 | 120 | 125 | 130 | 135 | 185 |
| MARGARETVILLE, NY | 235 | 245 | 250 | 255 | 260 | 265 | 315 |
| MARLBORO, NY | 140 | 150 | 155 | 160 | 165 | 170 | 220 |
| MASSENA, NY | 610 | 620 | 625 | 630 | 635 | 640 | 690 |
| MASTENS LAKE, NY | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| MAYBROOK, NY | 140 | 150 | 155 | 160 | 165 | 170 | 220 |
| MCKEEL CORNER, NY | 120 | 130 | 135 | 140 | 145 | 150 | 200 |
| MEDINA, NY | 660 | 670 | 675 | 680 | 685 | 690 | 740 |
| MIDDLE HOPE, NY | 130 | 140 | 145 | 150 | 155 | 160 | 210 |
| MIDDLETOWN, NY | 135 | 145 | 150 | 155 | 160 | 165 | 215 |
| MILAN, NY | 175 | 185 | 190 | 195 | 200 | 205 | 255 |
| MILLBROOK, NY | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| MILFORD, NY | 320 | 330 | 335 | 340 | 345 | 350 | 400 |
| MILLERTON, NY | 195 | 205 | 210 | 215 | 220 | 225 | 275 |
| MILLTOWN, NY | 125 | 135 | 140 | 145 | 150 | 155 | 205 |
| MILTON, NY | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
| MINISINK FORD, NY | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
|
M |
NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| MODENA, NY | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
| MOHONK LAKE, NY | 170 | 180 | 185 | 190 | 195 | 200 | 250 |
| MONGAUP, NY | 165 | 175 | 180 | 185 | 190 | 195 | 245 |
| MONGAUP VALLEY, NY | 200 | 210 | 215 | 220 | 225 | 230 | 280 |
| MONROE, NY | 110 | 120 | 130 | 120 | 140 | 135 | 200 |
| MONSEY, NY | 80 | 90 | 100 | 90 | 110 | 105 | 170 |
| MONTGOMERY, NY | 420 | 430 | 440 | 450 | 460 | 455 | 520 |
| MOUNTAINDALE, NY | 185 | 195 | 200 | 205 | 210 | 215 | 265 |
| MONTICELLO, NY | 180 | 190 | 195 | 200 | 205 | 210 | 260 |
| MOUNTAINVILLE, NY | 119 | 129 | 134 | 139 | 144 | 149 | 199 |
| MOUNT HOPE, NY | 150 | 160 | 165 | 170 | 175 | 180 | 230 |
| MOUNT IVY, NY | 90 | 100 | 105 | 110 | 115 | 120 | 170 |
| MOUNT MARION, NY | 199 | 209 | 214 | 219 | 224 | 229 | 279 |
| MOUNT RIGA, NY | 189 | 199 | 204 | 209 | 214 | 219 | 269 |
| MOUNT ROSS, NY | 195 | 205 | 210 | 215 | 220 | 225 | 275 |
| MOUNT TREMPER, NY | 205 | 215 | 220 | 225 | 230 | 235 | 285 |
| N | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
| NANUET, NY | 70 | 80 | 85 | 90 | 95 | 100 | 150 |
| NAPANOCH, NY | 170 | 180 | 185 | 190 | 195 | 200 | 250 |
| NARROWSBURG, NY | 205 | 215 | 220 | 225 | 230 | 235 | 285 |
| NAURAUSHAUN, NY | 70 | 80 | 85 | 90 | 95 | 100 | 150 |
| NELSON CORNERS, NY | 115 | 125 | 130 | 135 | 140 | 145 | 195 |
| NELSONVILLE, NY | 120 | 130 | 135 | 140 | 145 | 150 | 200 |
| NEVERSINK, NY | 210 | 220 | 225 | 230 | 235 | 240 | 290 |
| NEVIS, NY | 190 | 200 | 205 | 210 | 215 | 220 | 270 |
| NEWARK, NY | 550 | 560 | 565 | 570 | 575 | 580 | 630 |
| NEWBURGH, NY | 155 | 165 | 180 | 185 | 190 | 195 | 245 |
| NEW CITY, NY | 80 | 90 | 95 | 100 | 105 | 110 | 160 |
| NEW HAMBURG, NY | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
| NEW HAMPTON, NY | 130 | 140 | 145 | 150 | 155 | 160 | 210 |
| NEW HARTFORD, NY | 385 | 395 | 400 | 405 | 410 | 415 | 465 |
| NEW HEMPSTEAD, NY | 80 | 90 | 95 | 100 | 105 | 110 | 160 |
| NEW HURLEY, NY | 145 | 155 | 160 | 165 | 170 | 175 | 225 |
| NEW MILFORD, NY | 115 | 125 | 130 | 135 | 140 | 145 | 195 |
| NEW PALTZ, NY | 195 | 205 | 220 | 210 | 210 | 195 | 280 |
| NEW SALEM, NY | 180 | 190 | 195 | 200 | 205 | 210 | 260 |
| NEW WINDSOR, NY | 155 | 165 | 180 | 185 | 190 | 195 | 245 |
| NIAGARA FALLS, NY | 705 | 715 | 720 | 725 | 730 | 735 | 785 |
| NORTH BRANCH, NY | 215 | 225 | 230 | 235 | 240 | 245 | 295 |
| NORTH POLE, NY | 505 | 515 | 520 | 525 | 530 | 535 | 585 |
| NORWICH, NY | 350 | 360 | 365 | 370 | 375 | 380 | 430 |
| NYACK, NY | 69 | 79 | 84 | 89 | 94 | 99 | 149 |
| O | NYC | LGA | JFK | HPN | EWR | TEB | ISP |
