
|
|
|
| Sedan (4 pax) | SUV (7 pax) | Limousine (8 pax) |
| $55.00/hour | $70.00/hour | $85.00/hour |
|
Hourly bookings requirements:
2 hours minimum weekdays & 3 hours on
weekends. <<<<<<< Available for rides within Westchester county only >>>>>>> |
||
Click Here to view our Executive car service rate details
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
EWR = Newark airport |
NYC = Manhattan |
LGA = LaGuardia airport |
|
JFK = John F Kennedy |
TEB = Teterboro airport |
ISP = MacArthur airport |
| A | EWR | TEB | LGA | JFK | NYC | ISP |
|---|---|---|---|---|---|---|
| AMAWALK, NY | 140 | 130 | 120 | 130 | 110 | 200 |
| ANNSVILLE, NY | 140 | 130 | 120 | 130 | 110 | 200 |
| ARDSLEY, NY | 105 | 95 | 85 | 95 | 75 | 165 |
| ARMONK, NY | 115 | 105 | 95 | 105 | 85 | 175 |
| ARROWOOD, NY car & limo service to JFK LGA EWR | 119 | 109 | 99 | 109 | 89 | 179 |
| B | EWR | TEB | LGA | JFK | NYC | ISP |
| BANKSVILLE, NY | 129 | 119 | 109 | 119 | 99 | 189 |
| BEDFORD, NY car & limo service to EWR JFK LGA | 130 | 120 | 110 | 120 | 100 | 190 |
| BOUTONVILLE, NY | 145 | 135 | 125 | 135 | 115 | 205 |
| BRIARCLIFF MANOR, NY | 115 | 105 | 95 | 105 | 85 | 175 |
| BRONXVILLE, NY | 95 | 85 | 75 | 85 | 65 | 155 |
| BUCHANAN, NY | 135 | 125 | 115 | 125 | 105 | 195 |
| C | EWR | TEB | LGA | JFK | NYC | ISP |
| CAMP SMITH, NY | 145 | 135 | 125 | 135 | 115 | 205 |
| CHAPPAQUA, NY car & limo service to JFK LGA | 125 | 115 | 105 | 115 | 105 | 185 |
| CHAUNCEY, NY | 95 | 85 | 75 | 85 | 65 | 155 |
| COURTLAND, NY | 139 | 129 | 119 | 129 | 109 | 199 |
| CRESTWOOD, NY | 95 | 85 | 75 | 85 | 65 | 155 |
| CROSS RIVER, NY | 145 | 135 | 125 | 135 | 115 | 205 |
| CROTON FALLS, NY | 149 | 139 | 129 | 139 | 119 | 209 |
| CROTON HEIGHTS, NY | 139 | 129 | 119 | 129 | 109 | 199 |
| CROTON on HUDSON, NY | 125 | 115 | 105 | 115 | 95 | 185 |
| CROTONVILLE, NY | 125 | 115 | 105 | 115 | 95 | 185 |
| CRUGERS, NY | 135 | 125 | 115 | 125 | 105 | 195 |
| D | EWR | TEB | LGA | JFK | NYC | ISP |
| DOBBS FERRY, NY car service to JFK LGA EWR | 105 | 95 | 85 | 95 | 75 | 165 |
| DUNWOODIE, NY | 95 | 85 | 75 | 85 | 65 | 155 |
| E | EWR | TEB | LGA | JFK | NYC | ISP |
| EASTCHESTER, NY | 95 | 85 | 75 | 85 | 65 | 155 |
| EASTVIEW, NY | 105 | 95 | 85 | 95 | 75 | 165 |
| ELMSFORD, NY | 105 | 95 | 85 | 95 | 75 | 165 |
| F | EWR | TEB | LGA | JFK | NYC | ISP |
| FLEETWOOD, NY | 95 | 85 | 75 | 85 | 65 | 155 |
| G | EWR | TEB | LGA | JFK | NYC | ISP |
| GLENVILLE, NY | 105 | 95 | 85 | 95 | 75 | 165 |
| GOLDENS BRIDGE, NY car & limo service to JFK LGA | 145 | 135 | 125 | 135 | 115 | 205 |
| GRANITE SPRINGS, NY | 145 | 135 | 125 | 135 | 115 | 205 |
| GRANTS CORNERS, NY | 150 | 140 | 130 | 140 | 120 | 210 |
| GREENBURGH, NY | 105 | 95 | 85 | 95 | 75 | 165 |
| GREENVILLE, NY | 100 | 90 | 80 | 90 | 70 | 160 |
| H | EWR | TEB | LGA | JFK | NYC | ISP |
| HARMON, NY | 115 | 105 | 95 | 105 | 85 | 175 |
| HARRISON, NY | 105 | 95 | 85 | 95 | 75 | 165 |
| HARTSDALE, NY car & limo service to JFK LGA EWR | 100 | 90 | 80 | 90 | 70 | 160 |
| HASTINGS on HUDSON, NY | 100 | 90 | 80 | 90 | 70 | 160 |
| HAWTHORNE, NY | 110 | 100 | 90 | 100 | 80 | 170 |
| I | EWR | TEB | LGA | JFK | NYC | ISP |
| INDIAN POINT, NY | 139 | 129 | 119 | 129 | 109 | 199 |
| IRVINGTON, NY | 110 | 100 | 90 | 100 | 80 | 170 |
| J | JFK | LGA | NYC | EWR | TEB | ISP |
| JEFFERSON VALLEY, NY | 145 | 135 | 125 | 135 | 115 | 205 |
| K | EWR | TEB | LGA | JFK | NYC | ISP |
| KATONAH, NY | 139 | 129 | 119 | 129 | 109 | 199 |
| KITCHAWAN, NY | 129 | 119 | 109 | 110 | 99 | 189 |
| L | EWR | TEB | LGA | JFK | NYC | ISP |
| LAKE LINCOLNDALE, NY | 149 | 139 | 129 | 139 | 119 | 209 |
| LARCHMONT, NY car & limo service to EWR JFK LGA | 110 | 90 | 80 | 90 | 75 | 160 |
| LEWISBORO, NY | 145 | 135 | 125 | 135 | 115 | 205 |
| LINCOLNDALE, NY | 149 | 139 | 129 | 139 | 119 | 209 |
| M | EWR | TEB | LGA | JFK | NYC | ISP |
| MAMARONECK, NY | 100 | 90 | 80 | 90 | 70 | 160 |
| MILLWOOD, NY | 125 | 115 | 105 | 115 | 95 | 185 |
| MOHANSICK STATE PARK, NY | 140 | 130 | 120 | 130 | 110 | 200 |
| MOHEGAN LAKE, NY | 145 | 135 | 125 | 135 | 115 | 205 |
| MONTROSE, NY | 135 | 125 | 115 | 125 | 105 | 195 |
| MOUNT HOPE, NY | 95 | 85 | 75 | 85 | 65 | 155 |
| MOUNT KISKO, NY car & limo service to JFK LGA EWR | 129 | 119 | 109 | 119 | 99 | 189 |
| MOUNT PLEASANT, NY | 109 | 99 | 89 | 99 | 89 | 169 |
| MOUNT VERNON, NY | 95 | 85 | 75 | 85 | 65 | 155 |
| N | EWR | TEB | LGA | JFK | NYC | ISP |
| NEW CASTLE, NY | 135 | 125 | 115 | 125 | 105 | 195 |
| NEW ROCHELLE, NY | 99 | 89 | 79 | 89 | 69 | 159 |
| NORTH CASTLE, NY | 120 | 110 | 100 | 110 | 90 | 180 |
| NORTH SALEM, NY car & limo service to JFK LGA EWR | 150 | 140 | 130 | 140 | 120 | 210 |
| NORTH TARRYTOWN, NY | 109 | 99 | 89 | 99 | 79 | 169 |
| N. WHITE PLAINS, NY | 105 | 95 | 85 | 95 | 75 | 165 |
| O | EWR | TEB | LGA | JFK | NYC | ISP |
| OSCAWANA, NY | 130 | 120 | 110 | 120 | 100 | 190 |
| OSSINING, NY | 119 | 109 | 99 | 109 | 89 | 179 |
| P | EWR | TEB | LGA | JFK | NYC | ISP |
| PEEKSKILL, NY | 140 | 130 | 120 | 130 | 110 | 200 |
| PELHAM, NY | 95 | 85 | 75 | 85 | 65 | 155 |
| PHILIPS MANOR, NY | 110 | 100 | 90 | 100 | 80 | 170 |
| PLAYLAND BEACH, NY | 105 | 95 | 85 | 95 | 75 | 165 |
| PLEASANTSIDE, NY | 139 | 129 | 119 | 129 | 109 | 199 |
| PLEASANTVILLE, NY | 119 | 109 | 99 | 109 | 89 | 179 |
| PORT CHESTER, NY | 105 | 95 | 85 | 95 | 75 | 165 |
| POUND RIDGE, NY | 145 | 135 | 125 | 135 | 115 | 205 |
| PURCHASE, NY car & limo service to EWR JFK LGA NYC | 105 | 95 | 85 | 95 | 75 | 165 |
| PURDYS, NY | 145 | 135 | 125 | 135 | 115 | 205 |
| PUTNAM VALLEY, NY | 145 | 135 | 125 | 135 | 115 | 205 |
| Q | EWR | TEB | LGA | JFK | NYC | ISP |
| R | EWR | TEB | LGA | JFK | NYC | ISP |
| RYE, NY | 105 | 95 | 85 | 95 | 75 | 165 |
| RYE BROOK, NY car & limo service to JFK LGA EWR | 105 | 95 | 85 | 95 | 75 | 165 |
| S | EWR | TEB | LGA | JFK | NYC | ISP |
| SALEM CENTER, NY | 155 | 145 | 135 | 145 | 125 | 210 |
| SCARLES CORNER, NY | 145 | 135 | 125 | 135 | 115 | 205 |
| SCARSBOROUGH, NY | 115 | 105 | 95 | 105 | 85 | 175 |
| SCARSDALE, NY car & limo service to JFK LGA EWR | 100 | 90 | 80 | 90 | 70 | 160 |
| SCOTTS CORNERS, NY | 145 | 135 | 125 | 135 | 115 | 205 |
| SHRUB OAK, NY | 145 | 135 | 125 | 135 | 115 | 205 |
| SLEEPY HOLLOW, NY | 110 | 100 | 90 | 100 | 80 | 170 |
| SOMERS, NY | 145 | 135 | 125 | 135 | 115 | 205 |
| SOUTH SALEM, NY | 149 | 139 | 129 | 139 | 119 | 209 |
| SPARTA, NY | 105 | 95 | 85 | 95 | 75 | 165 |
| T | EWR | TEB | LGA | JFK | NYC | ISP |
| TARRYTOWN, NY car & limo service to JFK LGA EWR | 110 | 100 | 90 | 100 | 80 | 170 |
| TEATOWN, NY | 125 | 115 | 105 | 115 | 95 | 185 |
| THORNWOOD, NY | 115 | 105 | 95 | 105 | 85 | 175 |
| TUCKAHOE, NY | 95 | 85 | 75 | 85 | 65 | 155 |
| U | EWR | TEB | LGA | JFK | NYC | ISP |
| V | EWR | TEB | LGA | JFK | NYC | ISP |
| VALHALLA, NY | 115 | 105 | 95 | 105 | 85 | 175 |
| VAN COURTLANDVILLE, NY | 145 | 135 | 125 | 135 | 115 | 205 |
| VERPLANCK, NY | 139 | 129 | 119 | 129 | 109 | 199 |
| VISTA, NY | 145 | 135 | 125 | 135 | 115 | 205 |
| W | EWR | TEB | LGA | JFK | NYC | ISP |
| WACCABUC, NY | 145 | 135 | 125 | 135 | 115 | 205 |
| WHITE PLAINS, NY car & limo service to JFK LGA EWR | 115 | 90 | 85 | 95 | 80 | 165 |
| Y | EWR | TEB | LGA | JFK | NYC | ISP |
| YONKERS, NY | 90 | 80 | 70 | 85 | 60 | 155 |
| YORKTOWN, NY | 145 | 135 | 125 | 135 | 115 | 205 |
| YORKTOWN HEIGHTS, NY car & limo service to JFK LGA | 140 | 130 | 120 | 130 | 110 | 200 |
|
|
GateForce Solutions© |
Email:
Info |
Webmaster Content © 2002 ~ 2012 Executive Transportation Brokers Inc. Design © 2002 GateForce Solutions |